Trends as of 21-Jan-2026 at 2:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 2:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 29.7 | 11.5 | 20.7 | WSW | 19 | -7.6 | 29.884 | 0.00 |
| 5 minutes ago | 29.9 | 15.0 | 21.9 | WSW | 19 | -7.4 | 29.881 | 0.00 |
| 10 minutes ago | 29.9 | 12.7 | 23.0 | W | 19 | -7.4 | 29.876 | 0.00 |
| 15 minutes ago | 29.4 | 19.6 | 28.8 | WSW | 20 | -6.8 | 29.876 | 0.00 |
| 20 minutes ago | 29.4 | 15.0 | 28.8 | WSW | 22 | -4.9 | 29.875 | 0.00 |
| 30 minutes ago | 29.4 | 12.7 | 25.3 | W | 22 | -4.8 | 29.884 | 0.00 |
| 45 minutes ago | 29.2 | 20.7 | 34.5 | W | 23 | -4.1 | 29.879 | 0.00 |
| 60 minutes ago | 28.9 | 12.7 | 21.9 | WNW | 24 | -3.4 | 29.895 | 0.00 |
| 75 minutes ago | 28.2 | 16.1 | 25.3 | W | 26 | -2.3 | 29.892 | 0.00 |
| 90 minutes ago | 28.1 | 20.7 | 29.9 | W | 28 | -0.9 | 29.898 | 0.00 |
| 105 minutes ago | 28.5 | 17.3 | 32.2 | W | 27 | -1.3 | 29.909 | 0.00 |
| 120 minutes ago | 28.3 | 16.1 | 27.6 | SW | 27 | -1.5 | 29.912 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Jan-2026 1:45pm |
| Yest. | 0.00 in | Week | 0.09 in over last 7 days. |
| Month | 0.15 in (4 rain days this month) | Month | 0.14 in last month. |
| Year | 0.15 in ( 4 rain days this year) | Year | 0.06 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.9 °F at 2:27am | Max > 86 °F | 0 days |
| Yest. | 44.6 °F at 12:50pm | Max > 77 °F | 0 days |
| Month | 53.2 °F on 03-Jan-2026 | Warmest day | 47.1 °F on 03-Jan-2026 |
| Year | 53.2 °F on 03-Jan-2026 | Warmest night | 46.2 °F on 04-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.1 °F at 12:03am | Min < 32 °F | 14 days |
| Yest. | 27.0 °F at 8:57pm | Min < 5 °F | 0 days |
| Month | 6.1 °F on 19-Jan-2026 | Coldest day | 20.3 °F on 09-Jan-2026 |
| Year | 6.1 °F on 19-Jan-2026 | Coldest night | 17.8 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.874 inHg at 2:09am | Today | 13.7 °F at 12:59am |
| Yest. | 29.732 inHg at 1:50pm | Yest. | 15.4 °F at 11:58pm |
| Month | 29.418 inHg on 08-Jan-2026 | Month | 0.1 °F on 10-Jan-2026 |
| Year | 29.418 inHg on 08-Jan-2026 | Year | 0.1 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.82 in | Month | 0.15 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 550.0 W/m2 at 11:28am | ||
Wind Data
| CURRENT |
|
|
| Now | 12.1 mph WSW | |
| Gust | 19.0 mph WSW | |
| Gust/hr | 42.0 mph | |
| WIND GUST HIGHS | ||
| Today | 42.6 mph WNW at 2:10am | |
| Yest. | 45.0 mph at 1:22pm | |
| Month | 56.0 mph on 16-Jan-2026 | |
| Year | 56.0 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.6 mph WNW at 12:59am | |
| Yest. | 31.1 mph at 2:22pm | |
| Month | 36.3 mph on 06-Jan-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 39.52 miles | |
| Month | 4925.72 miles | |
| Year | 4925.72 miles | |