Trends as of 08-May-2026 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-May-2026 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.7 | 0.0 | 0.0 | ESE | 63 | 35.8 | 29.813 | 0.00 |
| 5 minutes ago | 47.4 | 0.0 | 0.0 | ESE | 62 | 35.0 | 29.815 | 0.00 |
| 10 minutes ago | 47.4 | 1.2 | 1.2 | ESE | 61 | 34.6 | 29.815 | 0.00 |
| 15 minutes ago | 47.3 | 0.0 | 0.0 | ESE | 61 | 34.5 | 29.814 | 0.00 |
| 20 minutes ago | 47.7 | 1.2 | 2.3 | ESE | 60 | 34.5 | 29.814 | 0.00 |
| 30 minutes ago | 46.0 | 0.0 | 1.2 | ESE | 67 | 35.7 | 29.811 | 0.00 |
| 45 minutes ago | 45.4 | 2.3 | 3.5 | ESE | 70 | 36.2 | 29.811 | 0.00 |
| 60 minutes ago | 45.4 | 2.3 | 3.5 | ESE | 71 | 36.5 | 29.806 | 0.00 |
| 75 minutes ago | 45.2 | 0.0 | 0.0 | ESE | 69 | 35.6 | 29.802 | 0.00 |
| 90 minutes ago | 43.1 | 1.2 | 2.3 | SSE | 74 | 35.4 | 29.804 | 0.00 |
| 105 minutes ago | 42.2 | 1.2 | 2.3 | SSE | 75 | 34.8 | 29.804 | 0.00 |
| 120 minutes ago | 40.5 | 1.2 | 2.3 | SW | 82 | 35.4 | 29.810 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 07-May-2026 10:23pm |
| Yest. | 0.01 in | Week | 1.31 in over last 7 days. |
| Month | 1.31 in (5 rain days this month) | Month | 0.11 in last month. |
| Year | 3.02 in ( 34 rain days this year) | Year | 3.45 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.8 °F at 9:59am | Max > 86 °F | 0 days |
| Yest. | 55.4 °F at 4:44pm | Max > 77 °F | 0 days |
| Month | 65.8 °F on 03-May-2026 | Warmest day | 54.9 °F on 03-May-2026 |
| Year | 75.7 °F on 21-Mar-2026 | Warmest night | 39.5 °F on 03-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.5 °F at 5:14am | Min < 32 °F | 7 days |
| Yest. | 34.3 °F at 1:23am | Min < 5 °F | 0 days |
| Month | 19.6 °F on 01-May-2026 | Coldest day | 29.8 °F on 05-May-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 24.7 °F on 06-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.761 inHg at 2:45am | Today | 22.1 °F at 5:27am |
| Yest. | 29.730 inHg at 6:46pm | Yest. | 24.7 °F at 12:31am |
| Month | 29.554 inHg on 04-May-2026 | Month | 16.6 °F on 02-May-2026 |
| Year | 29.090 inHg on 17-Feb-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 0.81 in | Month | 1.31 in |
| SOLAR HIGHS | |||
| Today | 703 W/m2 at 9:35am | ||
| Yest. | 1127.0 W/m2 at 12:53pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph NE at 5:26am | |
| Yest. | 30.0 mph at 9:02pm | |
| Month | 30.0 mph on 03-May-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.2 mph NNE at 5:27am | |
| Yest. | 21.4 mph at 3:34am | |
| Month | 25.0 mph on 06-May-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 18.59 miles | |
| Month | 633.25 miles | |
| Year | 19498.17 miles | |