Trends as of 09-Feb-2026 at 9:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2026 9:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.3 | 15.0 | 27.6 | SW | 18 | 7.5 | 29.694 | 0.00 |
| 5 minutes ago | 49.2 | 16.1 | 17.3 | SW | 19 | 8.6 | 29.694 | 0.00 |
| 10 minutes ago | 48.9 | 13.8 | 23.0 | WSW | 19 | 8.3 | 29.693 | 0.00 |
| 15 minutes ago | 48.7 | 16.1 | 24.2 | WSW | 19 | 8.2 | 29.695 | 0.00 |
| 20 minutes ago | 48.5 | 17.3 | 21.9 | WSW | 19 | 8.0 | 29.696 | 0.00 |
| 30 minutes ago | 48.1 | 19.6 | 25.3 | SW | 20 | 8.8 | 29.710 | 0.00 |
| 45 minutes ago | 47.4 | 21.9 | 28.8 | SW | 20 | 8.2 | 29.718 | 0.00 |
| 60 minutes ago | 46.9 | 16.1 | 33.4 | SW | 21 | 8.9 | 29.726 | 0.00 |
| 75 minutes ago | 46.1 | 12.7 | 21.9 | SW | 23 | 10.3 | 29.728 | 0.00 |
| 90 minutes ago | 45.2 | 13.8 | 21.9 | SW | 24 | 10.5 | 29.735 | 0.00 |
| 105 minutes ago | 44.9 | 21.9 | 29.9 | WSW | 25 | 11.1 | 29.727 | 0.00 |
| 120 minutes ago | 45.1 | 19.6 | 26.5 | WSW | 24 | 10.4 | 29.728 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 24-Jan-2026 1:00pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.01 in last month. |
| Year | 0.18 in ( 5 rain days this year) | Year | 0.32 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.3 °F at 9:18am | Max > 86 °F | 0 days |
| Yest. | 51.2 °F at 3:46pm | Max > 77 °F | 0 days |
| Month | 61.0 °F on 05-Feb-2026 | Warmest day | 50.4 °F on 05-Feb-2026 |
| Year | 61.0 °F on 05-Feb-2026 | Warmest night | 44.6 °F on 09-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.4 °F at 12:57am | Min < 32 °F | 6 days |
| Yest. | 38.2 °F at 6:15am | Min < 5 °F | 0 days |
| Month | 17.6 °F on 06-Feb-2026 | Coldest day | 34.9 °F on 03-Feb-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 26.6 °F on 06-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.691 inHg at 9:12am | Today | 33.9 °F at 3:16am |
| Yest. | 29.917 inHg at 11:24pm | Yest. | 27.9 °F at 6:02am |
| Month | 29.691 inHg on 09-Feb-2026 | Month | 14.2 °F on 06-Feb-2026 |
| Year | 29.418 inHg on 08-Jan-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.88 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 318 W/m2 at 9:19am | ||
| Yest. | 587.0 W/m2 at 12:35pm | ||
Wind Data
| CURRENT |
|
|
| Now | 16.2 mph SW | |
| Gust | 15.0 mph SW | |
| Gust/hr | 36.0 mph | |
| WIND GUST HIGHS | ||
| Today | 39.1 mph WSW at 8:14am | |
| Yest. | 39.1 mph at 11:24am | |
| Month | 40.0 mph on 07-Feb-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 28.1 mph SW at 8:21am | |
| Yest. | 29.6 mph at 11:24am | |
| Month | 31.6 mph on 02-Feb-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 141.85 miles | |
| Month | 1639.19 miles | |
| Year | 8885.46 miles | |