Trends as of 31-Oct-2025 at 1:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2025 1:10pm. Reload this page for updated data.)
| TIME | TEMP °F | WIND SPEED mph | WIND GUST mph | WIND DIR | HUMIDITY % | DEW POINT °F | PRESSURE inHg | RAIN in | 
| Current | 39.6 | 9.2 | 11.5 | NNW | 47 | 21.0 | 30.074 | 0.00 | 
| 5 minutes ago | 39.2 | 11.5 | 11.5 | N | 47 | 20.6 | 30.074 | 0.00 | 
| 10 minutes ago | 39.5 | 5.8 | 9.2 | N | 46 | 20.4 | 30.070 | 0.00 | 
| 15 minutes ago | 40.6 | 9.2 | 11.5 | N | 45 | 20.9 | 30.059 | 0.00 | 
| 20 minutes ago | 40.7 | 10.4 | 13.8 | NW | 45 | 21.0 | 30.056 | 0.00 | 
| 30 minutes ago | 40.9 | 10.4 | 11.5 | N | 45 | 21.2 | 30.056 | 0.00 | 
| 45 minutes ago | 42.8 | 9.2 | 12.7 | WNW | 42 | 21.3 | 30.055 | 0.00 | 
| 60 minutes ago | 44.6 | 12.7 | 15.0 | WNW | 43 | 23.5 | 30.056 | 0.00 | 
| 75 minutes ago | 43.4 | 9.2 | 11.5 | WNW | 45 | 23.5 | 30.055 | 0.00 | 
| 90 minutes ago | 42.5 | 4.6 | 6.9 | NW | 45 | 22.6 | 30.059 | 0.00 | 
| 105 minutes ago | 41.0 | 2.3 | 3.5 | NE | 48 | 22.8 | 30.061 | 0.00 | 
| 120 minutes ago | 39.5 | 5.8 | 5.8 | NNW | 51 | 22.9 | 30.070 | 0.00 | 
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 28-Oct-2025 5:35pm | 
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. | 
| Month | 0.62 in (9 rain days this month) | Month | 1.20 in last month. | 
| Year | 9.96 in ( 94 rain days this year) | Year | 9.40 in total last year at this time. | 
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.7 °F at 12:04pm | Max > 86 °F | 0 days | 
| Yest. | 49.1 °F at 12:00am | Max > 77 °F | 0 days | 
| Month | 75.0 °F on 03-Oct-2025 | Warmest day | 61.5 °F on 03-Oct-2025 | 
| Year | 92.1 °F on 09-Jul-2025 | Warmest night | 55.8 °F on 12-Oct-2025 | 
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.1 °F at 4:26am | Min < 32 °F | 17 days | 
| Yest. | 21.8 °F at 11:56pm | Min < 5 °F | 1 day | 
| Month | 9.9 °F on 29-Oct-2025 | Coldest day | 33.6 °F on 28-Oct-2025 | 
| Year | -13.0 °F on 18-Jan-2025 | Coldest night | 19.6 °F on 29-Oct-2025 | 
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.966 inHg at 12:51am | Today | 10.3 °F at 6:03am | 
| Yest. | 29.840 inHg at 2:48pm | Yest. | 17.3 °F at 11:29pm | 
| Month | 29.184 inHg on 04-Oct-2025 | Month | 1.2 °F on 29-Oct-2025 | 
| Year | 28.933 inHg on 14-Mar-2025 | Year | -21.3 °F on 18-Jan-2025 | 
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in | 
| Yest. | 0.000 in | Yest. | 0.00 in | 
| Month | 3.45 in | Month | 0.62 in | 
| SOLAR HIGHS | |||
| Today | 636 W/m2 at 12:16pm | ||
| Yest. | 527.0 W/m2 at 12:41pm | ||
Wind Data
| CURRENT |   | |
| Now | 7.7 mph N | |
| Gust | 7.0 mph N | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph W at 10:00am | |
| Yest. | 31.1 mph at 1:43am | |
| Month | 41.1 mph on 20-Oct-2025 | |
| Year | 56.4 mph on 01-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.2 mph WNW at 10:14am | |
| Yest. | 23.0 mph at 3:04am | |
| Month | 29.8 mph on 20-Oct-2025 | |
| Year | 45.4 mph on 21-Jan-2025 | |
| WIND RUN | ||
| Today | 59.88 miles | |
| Month | 3661.56 miles | |
| Year | 40242.60 miles | |
 
		 
			 
		