Trends as of 03-May-2026 at 4:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-May-2026 4:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 30.1 | 1.2 | 2.3 | NNW | 69 | 21.2 | 29.843 | 0.00 |
| 5 minutes ago | 30.2 | 2.3 | 2.3 | NNW | 68 | 20.9 | 29.845 | 0.00 |
| 10 minutes ago | 30.2 | 1.2 | 2.3 | NNW | 67 | 20.6 | 29.847 | 0.00 |
| 15 minutes ago | 30.2 | 1.2 | 2.3 | NNW | 66 | 20.2 | 29.847 | 0.00 |
| 20 minutes ago | 30.2 | 2.3 | 3.5 | NNW | 66 | 20.2 | 29.847 | 0.00 |
| 30 minutes ago | 30.1 | 3.5 | 3.5 | NNW | 66 | 20.1 | 29.850 | 0.00 |
| 45 minutes ago | 30.6 | 0.0 | 0.0 | NNW | 65 | 20.2 | 29.857 | 0.00 |
| 60 minutes ago | 30.8 | 1.2 | 2.3 | NNW | 65 | 20.4 | 29.856 | 0.00 |
| 75 minutes ago | 31.2 | 1.2 | 2.3 | NNW | 64 | 20.4 | 29.857 | 0.00 |
| 90 minutes ago | 31.4 | 0.0 | 0.0 | NNW | 63 | 20.2 | 29.856 | 0.00 |
| 105 minutes ago | 31.6 | 2.3 | 2.3 | NNW | 64 | 20.8 | 29.855 | 0.00 |
| 120 minutes ago | 32.1 | 0.0 | 0.0 | NNW | 61 | 20.2 | 29.857 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 01-May-2026 11:48am |
| Yest. | 0.00 in | Week | 0.47 in over last 7 days. |
| Month | 0.10 in (1 rain day this month) | Month | 0.09 in last month. |
| Year | 1.81 in ( 30 rain days this year) | Year | 1.89 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.9 °F at 12:43am | Max > 86 °F | 0 days |
| Yest. | 62.6 °F at 3:02pm | Max > 77 °F | 0 days |
| Month | 62.6 °F on 02-May-2026 | Warmest day | 51.4 °F on 02-May-2026 |
| Year | 75.7 °F on 21-Mar-2026 | Warmest night | 33.5 °F on 02-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.0 °F at 4:00am | Min < 32 °F | 3 days |
| Yest. | 22.0 °F at 6:06am | Min < 5 °F | 0 days |
| Month | 19.6 °F on 01-May-2026 | Coldest day | 41.7 °F on 01-May-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 27.1 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.841 inHg at 4:29am | Today | 25.1 °F at 3:57am |
| Yest. | 29.871 inHg at 7:45pm | Yest. | 16.6 °F at 5:05am |
| Month | 29.841 inHg on 03-May-2026 | Month | 16.6 °F on 02-May-2026 |
| Year | 29.090 inHg on 17-Feb-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.29 in | Month | 0.10 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 854.0 W/m2 at 12:36pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.7 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph NNE at 12:45am | |
| Yest. | 20.0 mph at 3:04pm | |
| Month | 20.0 mph on 02-May-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.7 mph NNW at 3:57am | |
| Yest. | 16.0 mph at 3:41pm | |
| Month | 16.0 mph on 02-May-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 4.41 miles | |
| Month | 130.93 miles | |
| Year | 18995.85 miles | |