Trends as of 04-Apr-2026 at 4:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Apr-2026 4:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 47.8 | 10.4 | 11.5 | W | 33 | 20.1 | 30.139 | 0.00 |
| 5 minutes ago | 47.1 | 12.7 | 15.0 | W | 33 | 19.4 | 30.140 | 0.00 |
| 10 minutes ago | 47.4 | 16.1 | 19.6 | WSW | 33 | 19.7 | 30.139 | 0.00 |
| 15 minutes ago | 47.4 | 13.8 | 20.7 | W | 33 | 19.7 | 30.146 | 0.00 |
| 20 minutes ago | 46.9 | 16.1 | 23.0 | W | 33 | 19.3 | 30.154 | 0.00 |
| 30 minutes ago | 47.5 | 12.7 | 25.3 | W | 33 | 19.8 | 30.156 | 0.00 |
| 45 minutes ago | 47.4 | 13.8 | 19.6 | W | 33 | 19.7 | 30.159 | 0.00 |
| 60 minutes ago | 47.4 | 13.8 | 20.7 | W | 34 | 20.4 | 30.160 | 0.00 |
| 75 minutes ago | 46.9 | 15.0 | 20.7 | WSW | 34 | 20.0 | 30.164 | 0.00 |
| 90 minutes ago | 46.1 | 13.8 | 18.4 | W | 34 | 19.3 | 30.162 | 0.00 |
| 105 minutes ago | 45.7 | 17.3 | 25.3 | WSW | 34 | 18.9 | 30.167 | 0.00 |
| 120 minutes ago | 45.8 | 16.1 | 21.9 | WSW | 34 | 18.9 | 30.171 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Apr-2026 8:11am |
| Yest. | 0.00 in | Week | 0.12 in over last 7 days. |
| Month | 0.11 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.18 in ( 22 rain days this year) | Year | 1.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.9 °F at 4:09pm | Max > 86 °F | 0 days |
| Yest. | 39.2 °F at 3:43pm | Max > 77 °F | 0 days |
| Month | 56.7 °F on 02-Apr-2026 | Warmest day | 49.5 °F on 02-Apr-2026 |
| Year | 75.7 °F on 21-Mar-2026 | Warmest night | 38.5 °F on 02-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.7 °F at 2:06am | Min < 32 °F | 3 days |
| Yest. | 22.9 °F at 6:54am | Min < 5 °F | 0 days |
| Month | 22.8 °F on 03-Apr-2026 | Coldest day | 31.6 °F on 03-Apr-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 32.4 °F on 04-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.137 inHg at 4:02pm | Today | 19.5 °F at 5:23am |
| Yest. | 29.439 inHg at 12:06am | Yest. | 7.4 °F at 6:51am |
| Month | 29.329 inHg on 02-Apr-2026 | Month | 7.3 °F on 03-Apr-2026 |
| Year | 29.090 inHg on 17-Feb-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.14 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.40 in | Month | 0.11 in |
| SOLAR HIGHS | |||
| Today | 765 W/m2 at 12:58pm | ||
| Yest. | 912.0 W/m2 at 1:32pm | ||
Wind Data
| CURRENT |
|
|
| Now | 8.6 mph WSW | |
| Gust | 7.0 mph WSW | |
| Gust/hr | 28.0 mph | |
| WIND GUST HIGHS | ||
| Today | 35.0 mph NW at 5:22am | |
| Yest. | 44.0 mph at 10:59am | |
| Month | 44.0 mph on 03-Apr-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.0 mph WSW at 1:09pm | |
| Yest. | 32.9 mph at 11:06am | |
| Month | 32.9 mph on 03-Apr-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 187.16 miles | |
| Month | 882.11 miles | |
| Year | 14627.37 miles | |