Trends as of 02-Feb-2026 at 8:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 8:20am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.9 | 15.0 | 19.6 | WSW | 24 | 7.7 | 29.824 | 0.00 |
| 5 minutes ago | 41.8 | 11.5 | 16.1 | WSW | 24 | 7.6 | 29.823 | 0.00 |
| 10 minutes ago | 41.6 | 15.0 | 21.9 | WSW | 24 | 7.4 | 29.819 | 0.00 |
| 15 minutes ago | 41.3 | 16.1 | 21.9 | SW | 25 | 8.0 | 29.811 | 0.00 |
| 20 minutes ago | 41.1 | 11.5 | 13.8 | SW | 26 | 8.8 | 29.813 | 0.00 |
| 30 minutes ago | 41.5 | 15.0 | 19.6 | WSW | 25 | 8.2 | 29.825 | 0.00 |
| 45 minutes ago | 41.6 | 16.1 | 20.7 | WSW | 27 | 10.0 | 29.824 | 0.00 |
| 60 minutes ago | 41.8 | 16.1 | 24.2 | WSW | 27 | 10.2 | 29.821 | 0.00 |
| 75 minutes ago | 41.6 | 15.0 | 26.5 | WSW | 28 | 10.9 | 29.816 | 0.00 |
| 90 minutes ago | 41.9 | 16.1 | 19.6 | WSW | 27 | 10.3 | 29.811 | 0.00 |
| 105 minutes ago | 41.6 | 16.1 | 20.7 | WSW | 27 | 10.0 | 29.808 | 0.00 |
| 120 minutes ago | 41.6 | 15.0 | 20.7 | WSW | 27 | 10.0 | 29.805 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 24-Jan-2026 1:00pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.18 in ( 5 rain days this year) | Year | 0.32 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 43.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 52.1 °F at 2:46pm | Max > 77 °F | 0 days |
| Month | 52.2 °F on 01-Feb-2026 | Warmest day | 46.4 °F on 01-Feb-2026 |
| Year | 53.2 °F on 03-Jan-2026 | Warmest night | 42.2 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.1 °F at 7:59am | Min < 32 °F | 0 days |
| Yest. | 35.2 °F at 9:41pm | Min < 5 °F | 0 days |
| Month | 35.2 °F on 01-Feb-2026 | Coldest day | 46.4 °F on 01-Feb-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 37.0 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.793 inHg at 4:09am | Today | 30.7 °F at 4:53am |
| Yest. | 29.882 inHg at 11:47pm | Yest. | 25.2 °F at 12:53am |
| Month | 29.793 inHg on 02-Feb-2026 | Month | 25.2 °F on 01-Feb-2026 |
| Year | 29.418 inHg on 08-Jan-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.18 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 21 W/m2 at 8:19am | ||
| Yest. | 512.0 W/m2 at 12:11pm | ||
Wind Data
| CURRENT |
|
|
| Now | 15.4 mph W | |
| Gust | 14.0 mph W | |
| Gust/hr | 30.0 mph | |
| WIND GUST HIGHS | ||
| Today | 33.4 mph W at 3:49am | |
| Yest. | 37.0 mph at 6:38am | |
| Month | 37.0 mph on 01-Feb-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 33.4 mph N at 4:53am | |
| Yest. | 28.0 mph at 12:53am | |
| Month | 31.6 mph on 02-Feb-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 116.53 miles | |
| Month | 409.21 miles | |
| Year | 7655.47 miles | |