Trends as of 12-Feb-2026 at 11:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Feb-2026 11:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.1 | 19.6 | 20.7 | WSW | 46 | 26.5 | 29.914 | 0.00 |
| 5 minutes ago | 46.1 | 19.6 | 25.3 | WSW | 47 | 27.0 | 29.915 | 0.00 |
| 10 minutes ago | 46.1 | 19.6 | 28.8 | SW | 46 | 26.4 | 29.916 | 0.00 |
| 15 minutes ago | 46.0 | 19.6 | 21.9 | SW | 46 | 26.4 | 29.916 | 0.00 |
| 20 minutes ago | 46.0 | 19.6 | 23.0 | SW | 46 | 26.4 | 29.915 | 0.00 |
| 30 minutes ago | 46.2 | 18.4 | 23.0 | WSW | 46 | 26.5 | 29.917 | 0.00 |
| 45 minutes ago | 46.8 | 15.0 | 23.0 | SW | 45 | 26.6 | 29.918 | 0.00 |
| 60 minutes ago | 45.5 | 13.8 | 20.7 | SW | 49 | 27.4 | 29.924 | 0.00 |
| 75 minutes ago | 44.7 | 10.4 | 15.0 | WSW | 47 | 25.7 | 29.930 | 0.00 |
| 90 minutes ago | 46.0 | 5.8 | 8.1 | WSW | 45 | 25.8 | 29.930 | 0.00 |
| 105 minutes ago | 47.9 | 2.3 | 3.5 | S | 44 | 27.0 | 29.936 | 0.00 |
| 120 minutes ago | 47.5 | 1.2 | 2.3 | NE | 45 | 27.2 | 29.938 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 11-Feb-2026 5:10pm |
| Yest. | 0.01 in | Week | 0.05 in over last 7 days. |
| Month | 0.05 in (2 rain days this month) | Month | 0.06 in last month. |
| Year | 0.23 in ( 7 rain days this year) | Year | 0.32 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 49.1 °F at 9:47am | Max > 86 °F | 0 days |
| Yest. | 45.3 °F at 11:48am | Max > 77 °F | 0 days |
| Month | 61.0 °F on 05-Feb-2026 | Warmest day | 50.4 °F on 05-Feb-2026 |
| Year | 61.0 °F on 05-Feb-2026 | Warmest night | 44.6 °F on 09-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.4 °F at 7:20am | Min < 32 °F | 8 days |
| Yest. | 16.8 °F at 1:44am | Min < 5 °F | 0 days |
| Month | 16.8 °F on 11-Feb-2026 | Coldest day | 27.7 °F on 10-Feb-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 26.6 °F on 06-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.878 inHg at 4:03am | Today | 29.1 °F at 5:55am |
| Yest. | 29.909 inHg at 11:59pm | Yest. | 6.4 °F at 2:01am |
| Month | 29.595 inHg on 09-Feb-2026 | Month | 6.4 °F on 11-Feb-2026 |
| Year | 29.418 inHg on 08-Jan-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.01 in |
| Month | 1.16 in | Month | 0.05 in |
| SOLAR HIGHS | |||
| Today | 554 W/m2 at 11:26am | ||
| Yest. | 550.0 W/m2 at 11:40am | ||
Wind Data
| CURRENT |
|
|
| Now | 17.7 mph WSW | |
| Gust | 17.0 mph WSW | |
| Gust/hr | 29.0 mph | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph WSW at 12:32am | |
| Yest. | 36.0 mph at 6:35am | |
| Month | 40.0 mph on 07-Feb-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 22.6 mph WNW at 12:00am | |
| Yest. | 25.2 mph at 7:39am | |
| Month | 31.6 mph on 02-Feb-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 88.99 miles | |
| Month | 2270.89 miles | |
| Year | 9517.15 miles | |