Trends as of 05-Jan-2026 at 6:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jan-2026 6:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.2 | 10.4 | 18.4 | W | 48 | 21.1 | 29.481 | 0.00 |
| 5 minutes ago | 39.3 | 13.8 | 19.6 | W | 48 | 21.2 | 29.479 | 0.00 |
| 10 minutes ago | 39.5 | 12.7 | 19.6 | WSW | 47 | 20.9 | 29.479 | 0.00 |
| 15 minutes ago | 39.6 | 16.1 | 26.5 | W | 46 | 20.5 | 29.469 | 0.00 |
| 20 minutes ago | 39.7 | 16.1 | 25.3 | WSW | 46 | 20.6 | 29.468 | 0.00 |
| 30 minutes ago | 39.8 | 16.1 | 25.3 | WSW | 46 | 20.7 | 29.464 | 0.00 |
| 45 minutes ago | 40.0 | 15.0 | 20.7 | WSW | 44 | 19.8 | 29.464 | 0.00 |
| 60 minutes ago | 40.0 | 12.7 | 23.0 | W | 44 | 19.8 | 29.477 | 0.00 |
| 75 minutes ago | 40.3 | 11.5 | 18.4 | W | 43 | 19.5 | 29.477 | 0.00 |
| 90 minutes ago | 40.5 | 15.0 | 24.2 | WSW | 43 | 19.7 | 29.476 | 0.00 |
| 105 minutes ago | 40.6 | 20.7 | 26.5 | W | 42 | 19.3 | 29.479 | 0.00 |
| 120 minutes ago | 40.8 | 13.8 | 18.4 | WSW | 42 | 19.5 | 29.480 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 15 days since last rain on 20-Dec-2025 1:39pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 42.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 51.9 °F at 1:58pm | Max > 77 °F | 0 days |
| Month | 53.3 °F on 03-Jan-2026 | Warmest day | 47.1 °F on 03-Jan-2026 |
| Year | 53.3 °F on 03-Jan-2026 | Warmest night | 46.2 °F on 04-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.2 °F at 6:07am | Min < 32 °F | 0 days |
| Yest. | 39.8 °F at 8:22pm | Min < 5 °F | 0 days |
| Month | 37.6 °F on 03-Jan-2026 | Coldest day | 44.1 °F on 02-Jan-2026 |
| Year | 37.6 °F on 03-Jan-2026 | Coldest night | 39.3 °F on 03-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.459 inHg at 5:47am | Today | 29.8 °F at 5:48am |
| Yest. | 29.479 inHg at 1:55pm | Yest. | 32.0 °F at 8:23pm |
| Month | 29.459 inHg on 05-Jan-2026 | Month | 28.4 °F on 03-Jan-2026 |
| Year | 29.459 inHg on 05-Jan-2026 | Year | 28.4 °F on 03-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.43 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 452.0 W/m2 at 1:35pm | ||
Wind Data
| CURRENT |
|
|
| Now | 10.1 mph W | |
| Gust | 13.0 mph W | |
| Gust/hr | 38.0 mph | |
| WIND GUST HIGHS | ||
| Today | 38.0 mph NW at 5:47am | |
| Yest. | 50.0 mph at 2:33am | |
| Month | 50.0 mph on 04-Jan-2026 | |
| Year | 50.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.7 mph WSW at 12:26am | |
| Yest. | 31.8 mph at 2:26am | |
| Month | 31.8 mph on 04-Jan-2026 | |
| Year | 31.8 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 94.84 miles | |
| Month | 1118.85 miles | |
| Year | 1118.85 miles | |