Trends as of 22-Apr-2026 at 9:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Apr-2026 9:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.1 | 6.9 | 11.5 | WSW | 22 | 17.8 | 29.409 | 0.00 |
| 5 minutes ago | 56.0 | 8.1 | 12.7 | SW | 22 | 17.7 | 29.411 | 0.00 |
| 10 minutes ago | 55.9 | 13.8 | 13.8 | WSW | 22 | 17.6 | 29.408 | 0.00 |
| 15 minutes ago | 55.7 | 10.4 | 15.0 | WSW | 23 | 18.4 | 29.414 | 0.00 |
| 20 minutes ago | 55.5 | 10.4 | 16.1 | SW | 24 | 19.2 | 29.413 | 0.00 |
| 30 minutes ago | 55.4 | 9.2 | 12.7 | W | 25 | 20.1 | 29.416 | 0.00 |
| 45 minutes ago | 54.6 | 8.1 | 12.7 | WSW | 27 | 21.2 | 29.416 | 0.00 |
| 60 minutes ago | 54.8 | 5.8 | 10.4 | SW | 27 | 21.4 | 29.425 | 0.00 |
| 75 minutes ago | 55.0 | 9.2 | 12.7 | WSW | 27 | 21.6 | 29.433 | 0.00 |
| 90 minutes ago | 55.0 | 16.1 | 23.0 | SW | 28 | 22.4 | 29.438 | 0.00 |
| 105 minutes ago | 55.0 | 12.7 | 16.1 | WSW | 28 | 22.4 | 29.434 | 0.00 |
| 120 minutes ago | 55.1 | 9.2 | 15.0 | WSW | 29 | 23.4 | 29.439 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 18-Apr-2026 12:03pm |
| Yest. | 0.00 in | Week | 0.11 in over last 7 days. |
| Month | 0.27 in (5 rain days this month) | Month | 0.57 in last month. |
| Year | 1.34 in ( 25 rain days this year) | Year | 1.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.2 °F at 9:38am | Max > 86 °F | 0 days |
| Yest. | 73.3 °F at 3:26pm | Max > 77 °F | 0 days |
| Month | 73.3 °F on 21-Apr-2026 | Warmest day | 60.2 °F on 21-Apr-2026 |
| Year | 75.7 °F on 21-Mar-2026 | Warmest night | 53.3 °F on 22-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.9 °F at 5:24am | Min < 32 °F | 14 days |
| Yest. | 3.4 °F at 6:45am | Min < 5 °F | 1 day |
| Month | 3.4 °F on 21-Apr-2026 | Coldest day | 28.2 °F on 17-Apr-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 23.4 °F on 18-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.407 inHg at 9:28am | Today | 37.2 °F at 5:23am |
| Yest. | 29.576 inHg at 11:59pm | Yest. | -0.5 °F at 6:49am |
| Month | 29.291 inHg on 17-Apr-2026 | Month | -0.5 °F on 21-Apr-2026 |
| Year | 29.090 inHg on 17-Feb-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 3.51 in | Month | 0.27 in |
| SOLAR HIGHS | |||
| Today | 209 W/m2 at 9:39am | ||
| Yest. | 831.0 W/m2 at 3:29pm | ||
Wind Data
| CURRENT |
|
|
| Now | 6.0 mph WSW | |
| Gust | 11.0 mph WSW | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SW at 8:08am | |
| Yest. | 27.0 mph at 4:41pm | |
| Month | 44.0 mph on 03-Apr-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.1 mph WSW at 9:28am | |
| Yest. | 21.2 mph at 4:55pm | |
| Month | 32.9 mph on 03-Apr-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 50.37 miles | |
| Month | 3661.72 miles | |
| Year | 17406.97 miles | |