Trends as of 19-Feb-2026 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Feb-2026 12:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.7 | 13.8 | 19.6 | SW | 44 | 1.3 | 29.621 | 0.00 |
| 5 minutes ago | 19.6 | 15.0 | 21.9 | SW | 45 | 1.7 | 29.615 | 0.00 |
| 10 minutes ago | 19.3 | 15.0 | 20.7 | SW | 44 | 0.9 | 29.610 | 0.00 |
| 15 minutes ago | 19.3 | 8.1 | 17.3 | W | 46 | 1.9 | 29.616 | 0.00 |
| 20 minutes ago | 19.3 | 13.8 | 20.7 | W | 45 | 1.4 | 29.616 | 0.00 |
| 30 minutes ago | 19.8 | 11.5 | 15.0 | WNW | 47 | 2.8 | 29.613 | 0.00 |
| 45 minutes ago | 20.1 | 12.7 | 21.9 | WNW | 44 | 1.6 | 29.610 | 0.00 |
| 60 minutes ago | 20.4 | 10.4 | 15.0 | W | 40 | -0.1 | 29.610 | 0.00 |
| 75 minutes ago | 20.7 | 6.9 | 11.5 | W | 38 | -0.9 | 29.618 | 0.00 |
| 90 minutes ago | 20.8 | 4.6 | 6.9 | WNW | 38 | -0.9 | 29.618 | 0.00 |
| 105 minutes ago | 21.9 | 5.8 | 6.9 | WSW | 36 | -1.1 | 29.601 | 0.00 |
| 120 minutes ago | 22.8 | 8.1 | 15.0 | W | 36 | -0.2 | 29.597 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 18-Feb-2026 1:12pm |
| Yest. | 0.06 in | Week | 0.21 in over last 7 days. |
| Month | 0.26 in (6 rain days this month) | Month | 0.06 in last month. |
| Year | 0.44 in ( 11 rain days this year) | Year | 0.36 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 36.9 °F at 1:13pm | Max > 77 °F | 0 days |
| Month | 61.0 °F on 05-Feb-2026 | Warmest day | 50.4 °F on 05-Feb-2026 |
| Year | 61.0 °F on 05-Feb-2026 | Warmest night | 44.6 °F on 09-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.1 °F at 7:01am | Min < 32 °F | 15 days |
| Yest. | 22.8 °F at 5:50am | Min < 5 °F | 0 days |
| Month | 16.1 °F on 19-Feb-2026 | Coldest day | 27.7 °F on 10-Feb-2026 |
| Year | -4.4 °F on 25-Jan-2026 | Coldest night | 22.9 °F on 19-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.323 inHg at 12:21am | Today | -2.2 °F at 6:42am |
| Yest. | 29.305 inHg at 9:15pm | Yest. | 9.0 °F at 11:53pm |
| Month | 29.090 inHg on 17-Feb-2026 | Month | -2.2 °F on 19-Feb-2026 |
| Year | 29.090 inHg on 17-Feb-2026 | Year | -17.9 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.06 in |
| Month | 1.80 in | Month | 0.26 in |
| SOLAR HIGHS | |||
| Today | 561 W/m2 at 10:03am | ||
| Yest. | 807.0 W/m2 at 12:35pm | ||
Wind Data
| CURRENT |
|
|
| Now | 11.9 mph SW | |
| Gust | 7.0 mph SW | |
| Gust/hr | 28.0 mph | |
| WIND GUST HIGHS | ||
| Today | 39.1 mph WSW at 5:55am | |
| Yest. | 33.4 mph at 11:53pm | |
| Month | 41.1 mph on 15-Feb-2026 | |
| Year | 56.4 mph on 16-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.2 mph WSW at 5:48am | |
| Yest. | 21.9 mph at 3:02pm | |
| Month | 31.6 mph on 02-Feb-2026 | |
| Year | 36.3 mph on 06-Jan-2026 | |
| WIND RUN | ||
| Today | 175.26 miles | |
| Month | 3583.84 miles | |
| Year | 10830.11 miles | |