Return to original EstesParkWeather.net
Daily / Monthly Weather History From This Station
Daily Report for the month of May 2026
| 1 May Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 58% |
| Average dewpoint | 20.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.01 in. on 01 at 11:49 |
| Maximum temperature | 51.5°F on 01 at 13:35 |
| Minimum temperature | 19.6°F on 01 at 06:06 |
| Maximum humidity | 94% on 01 at 06:54 |
| Minimum humidity | 22% on 01 at 16:35 |
| Maximum pressure | 30.158 in. on 01 at 08:19 |
| Minimum pressure | 30.016 in. on 01 at 17:04 |
| Maximum windspeed | 12.7 mph on 01 at 18:23 |
| Maximum gust speed | 17.3 mph from 130 °(SE) on 01 at 18:22 |
| Maximum heat index | 51.5°F on 01 at 13:35 |
24 Hour Graph of this day is not available (20260501.gif)
| 2 May Average and Extremes |
| Average temperature | 43.9°F |
| Average humidity | 44% |
| Average dewpoint | 18.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 1.80 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 62.6°F on 02 at 15:03 |
| Minimum temperature | 22.0°F on 02 at 06:24 |
| Maximum humidity | 86% on 02 at 06:35 |
| Minimum humidity | 11% on 02 at 12:39 |
| Maximum pressure | 30.096 in. on 02 at 00:36 |
| Minimum pressure | 29.871 in. on 02 at 19:47 |
| Maximum windspeed | 16.1 mph on 02 at 15:44 |
| Maximum gust speed | 19.6 mph from 133 °(SE) on 02 at 15:05 |
| Maximum heat index | 62.5°F on 02 at 15:03 |
24 Hour Graph of this day is not available (20260502.gif)
| Average and Extremes for Month of May 2026 up to day 2 |
| Average temperature | 40.4°F |
| Average humidity | 51% |
| Average dewpoint | 19.6°F |
| Average barometer | 30.052 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.81 in. |
| Maximum rain per minute | 0.01 in on 01 at 11:49 |
| Maximum temperature | 62.6°F on 02 at 15:03 |
| Minimum temperature | 19.6°F on 01 at 06:06 |
| Maximum humidity | 94% on 01 at 06:54 |
| Minimum humidity | 11% on 02 at 12:39 |
| Maximum pressure | 30.16 in. on 01 at 08:19 |
| Minimum pressure | 29.87 in. on 02 at 19:47 |
| Maximum windspeed | 16.1 mph from 133°(SE) on 02 at 15:44 |
| Maximum gust speed | 19.6 mph from 158°(SSE) on 02 at 15:05 |
| Maximum heat index | 62.5°F on 02 at 15:03 |
| Avg daily max temp | 57.1°F |
| Avg daily min temp | 20.8°F |
| Growing degrees days | 39.1 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:42hrs |
ET :0.12 in. |
1009.0 W/mē |
|
| 02 08:42hrs |
ET :0.17 in. |
854.0 W/mē |
|
| Daily Rain Totals |
| 00.10 in. on 1 |