Return to original EstesParkWeather.net
Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 41% |
| Average dewpoint | 20.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 49.5°F on 01 at 04:54 |
| Minimum temperature | 38.7°F on 01 at 00:00 |
| Maximum humidity | 67% on 01 at 00:00 |
| Minimum humidity | 18% on 01 at 08:44 |
| Maximum pressure | 29.788 in. on 01 at 00:48 |
| Minimum pressure | 29.541 in. on 01 at 00:00 |
| Maximum windspeed | 21.9 mph on 01 at 05:55 |
| Maximum gust speed | 32.2 mph from 232 °(SW) on 01 at 07:14 |
| Maximum heat index | 49.5°F on 01 at 04:54 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 42.1°F |
| Average humidity | 57% |
| Average dewpoint | 27.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 49.9°F on 02 at 12:10 |
| Minimum temperature | 37.9°F on 02 at 00:37 |
| Maximum humidity | 71% on 02 at 04:02 |
| Minimum humidity | 44% on 02 at 12:12 |
| Maximum pressure | 29.822 in. on 02 at 23:59 |
| Minimum pressure | 29.460 in. on 02 at 04:46 |
| Maximum windspeed | 19.6 mph on 02 at 10:48 |
| Maximum gust speed | 32.2 mph from 289 °(WNW) on 02 at 11:05 |
| Maximum heat index | 49.9°F on 02 at 12:10 |
24 Hour Graph of this day is not available (20260102.gif)
| Average and Extremes for Month of January 2026 up to day 2 |
| Average temperature | 43.5°F |
| Average humidity | 49% |
| Average dewpoint | 24.0°F |
| Average barometer | 29.645 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 49.9°F on 02 at 12:10 |
| Minimum temperature | 37.9°F on 02 at 00:36 |
| Maximum humidity | 71% on 02 at 04:02 |
| Minimum humidity | 18% on 01 at 08:44 |
| Maximum pressure | 29.82 in. on 03 at 00:06 |
| Minimum pressure | 29.46 in. on 02 at 04:46 |
| Maximum windspeed | 21.9 mph from 232°(SW) on 01 at 05:55 |
| Maximum gust speed | 32.2 mph from 270°(W) on 02 at 11:05 |
| Maximum heat index | 49.9°F on 02 at 12:10 |
| Avg daily max temp | 49.7°F |
| Avg daily min temp | 38.3°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.09 in. |
132.0 W/mē |
|
| 02 03:30hrs |
ET :0.07 in. |
601.0 W/mē |
|