Return to original EstesParkWeather.net
Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 27% |
| Average dewpoint | 11.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 12.2 mph |
| Average gustspeed | 17.6 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 52.1°F on 01 at 14:47 |
| Minimum temperature | 35.2°F on 01 at 21:45 |
| Maximum humidity | 37% on 01 at 03:12 |
| Minimum humidity | 18% on 01 at 17:25 |
| Maximum pressure | 30.087 in. on 01 at 01:15 |
| Minimum pressure | 29.882 in. on 01 at 23:58 |
| Maximum windspeed | 25.3 mph on 01 at 05:18 |
| Maximum gust speed | 36.8 mph from 223 °(SW) on 01 at 06:39 |
| Maximum heat index | 52.0°F on 01 at 14:47 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 27% |
| Average dewpoint | 8.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 49.0°F on 02 at 12:39 |
| Minimum temperature | 29.5°F on 02 at 23:59 |
| Maximum humidity | 42% on 02 at 23:59 |
| Minimum humidity | 17% on 02 at 16:53 |
| Maximum pressure | 30.029 in. on 02 at 23:59 |
| Minimum pressure | 29.794 in. on 02 at 04:11 |
| Maximum windspeed | 23.0 mph on 02 at 04:51 |
| Maximum gust speed | 33.4 mph from 240 °(WSW) on 02 at 04:51 |
| Maximum heat index | 49.0°F on 02 at 12:39 |
24 Hour Graph of this day is not available (20260202.gif)
| Average and Extremes for Month of February 2026 up to day 2 |
| Average temperature | 42.0°F |
| Average humidity | 27% |
| Average dewpoint | 9.9°F |
| Average barometer | 29.948 in. |
| Average windspeed | 10.8 mph |
| Average gustspeed | 15.7 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.18 in. |
| Maximum rain per minute | 0.00 in on 03 at 00:06 |
| Maximum temperature | 52.1°F on 01 at 14:47 |
| Minimum temperature | 29.0°F on 03 at 00:06 |
| Maximum humidity | 42% on 03 at 00:06 |
| Minimum humidity | 17% on 02 at 16:53 |
| Maximum pressure | 30.09 in. on 01 at 01:15 |
| Minimum pressure | 29.79 in. on 02 at 04:11 |
| Maximum windspeed | 25.3 mph from 223°(SW) on 01 at 05:18 |
| Maximum gust speed | 36.8 mph from 225°(SW) on 01 at 06:39 |
| Maximum heat index | 52.0°F on 01 at 14:47 |
| Avg daily max temp | 50.6°F |
| Avg daily min temp | 32.4°F |
| Growing degrees days | 32.6 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:18hrs |
ET :0.18 in. |
512.0 W/mē |
|
| 02 00:18hrs |
ET :0.11 in. |
568.0 W/mē |
|