NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 August


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    65.9   085.7   11:33    45.7   06:18     00.0     01.0   00.00   02.0     18.4    13:39      E 
02    67.7   078.8   10:25    46.6   06:27     00.0     02.8   00.03   02.5     28.8    13:37      NE
03    62.4   075.3   11:14    50.8   00:00     02.5     00.0   00.02   02.3     27.6    12:15     SSW
04    62.5   078.5   16:07    46.1   04:12     02.5     00.0   00.00   04.9     34.5    13:44     WNW
05    64.9   085.5   16:13    41.5   06:23     00.1     00.0   00.00   02.9     25.3    17:32      W 
06    67.4   082.8   16:21    51.7   06:26     00.0     02.5   00.00   04.5     31.1    11:07     WNW
07    64.2   080.1   16:17    45.8   06:30     00.7     00.0   00.00   03.0     21.9    19:39     NNW
08    64.4   079.4   17:34    48.0   06:02     00.5     00.0   00.00   04.4     21.9    09:59     WSW
09    64.1   079.9   15:05    44.8   04:40     00.9     00.0   00.00   03.4     24.1    16:35      W 
10    61.0   078.0   13:28    42.6   06:35     04.0     00.0   00.00   02.2     20.7    17:25      E 
11    61.1   079.7   12:07    48.8   02:16     03.9     00.0   00.15   01.7     19.6    12:39      N 
12    67.1   084.5   14:22    49.6   05:15     00.0     02.2   00.00   04.4     26.4    10:40      W 
13    64.3   080.7   15:13    51.7   03:23     00.7     00.0   00.47   03.0     24.1    15:29     WNW
14    65.0   082.2   13:18    46.8   06:31     00.0     00.1   00.00   01.7     16.1    18:47     SSE
15    69.4   088.8   13:56    51.0   04:39     00.0     04.5   00.03   03.6     40.3    14:18      W 
16    62.0   076.5   11:20    49.5   06:32     03.0     00.0   00.05   03.2     19.6    14:01     WSW
17    59.5   074.4   11:11    46.0   06:42     05.5     00.0   00.18   02.8     19.6    12:47      E 
18    52.5   069.6   12:34    41.1   06:43     12.5     00.0   00.03   03.5     19.6    13:18     ENE
19    48.9   060.9   15:05    34.6   06:25     16.0     00.0   00.07   02.2     13.8    13:28     ESE
20    58.1   079.6   15:53    37.9   04:08     06.9     00.0   00.00   02.7     27.6    13:39      N 
21    62.0   084.5   15:06    36.8   06:35     02.9     00.0   00.00   04.0     27.6    12:57     WNW
22    64.2   082.0   15:19    47.3   00:00     00.7     00.0   00.00   04.1     26.4    15:29      NW
23    53.8   071.5   14:02    35.9   06:45     11.1     00.0   00.00   02.2     18.4    13:46      NE
24    61.5   085.9   14:16    38.3   06:29     03.5     00.0   00.00   02.5     20.7    13:24     NNW
25    65.0   087.9   12:45    41.6   06:43     00.0     00.1   00.00   02.0     18.4    14:21     ESE
26    64.1   084.3   11:47    46.8   06:55     00.8     00.0   00.07   02.5     19.6    13:50      NW
27    65.4   074.4   13:25    54.6   00:00     00.0     00.4   00.00   04.6     19.6    17:15      W 
28    62.1   072.5   12:03    48.5   00:00     02.8     00.0   00.02   02.7     18.4    08:45      NW
29    61.2   080.1   15:46    40.6   06:33     03.7     00.0   00.00   01.7     19.6    16:33      E 
30    66.5   086.3   16:34    42.5   06:34     00.0     01.6   00.00   03.8     26.4    10:35      W 
31    65.6   077.0   13:13    50.4   23:58     00.0     00.6   00.00   06.6     27.6    04:18      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
62.7 (62.4)   88.8  day 15     34.6  day 19   085.1    015.8   01.12   03.1     40.3   day 15     WNW
Max >  86: 3
Min <  86: 31
Max Rain: 0.47 ON 13-08-15
Days of Rain: 11 (> .008in) 3 (> .08in) 0 (> 0.8in)