NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 January


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.1   031.3   12:01   -09.0   06:08     56.9     00.0   00.01   01.2     13.8    14:15     NNE
02    20.8   036.2   15:20    08.9   00:01     44.1     00.0   00.00   03.1     20.7    14:32      W 
03    24.2   034.4   10:08    07.9   20:57     40.7     00.0   00.00   07.4     28.8    02:37     WSW
04    26.4   033.1   23:59    12.3   00:17     38.5     00.0   00.00   11.3     43.7    17:17     WSW
05    38.9   046.8   20:05    32.2   00:36     26.0     00.0   00.01   20.7     56.4    09:16     WSW
06    44.0   049.5   13:37    40.3   03:06     21.0     00.0   00.00   09.9     34.5    08:58     WSW
07    28.3   046.7   22:19    11.2   08:05     36.7     00.0   00.00   03.6     27.6    23:08     SSW
08    40.4   053.3   14:29    16.5   23:58     24.6     00.0   00.00   08.2     34.5    08:15      SW
09    26.1   040.6   23:40    15.4   01:23     38.8     00.0   00.00   02.6     27.6    23:09     SSW
10    39.0   043.5   15:52    34.0   20:18     25.9     00.0   00.00   08.5     29.9    13:45     WSW
11    34.8   039.3   06:15    26.0   00:00     30.2     00.0   00.00   04.2     19.6    05:59     WSW
12    24.5   036.5   12:31    13.8   23:39     40.4     00.0   00.00   02.2     13.8    14:22      NE
13    24.2   036.0   13:25    13.5   01:49     40.8     00.0   00.00   01.5     13.8    15:17     ENE
14    26.9   047.3   15:56    09.0   07:47     38.0     00.0   00.04   01.4     19.6    14:20      N 
15    40.5   052.6   12:33    19.7   00:33     24.5     00.0   00.00   07.1     24.1    23:49     WSW
16    42.3   050.2   13:47    36.5   00:00     22.7     00.0   00.00   12.9     43.7    16:27      SW
17    35.0   043.3   15:00    29.1   07:44     29.9     00.0   00.00   11.7     42.5    00:00     WSW
18    42.7   049.7   11:38    37.5   03:41     22.3     00.0   00.00   16.5     50.6    04:09     WSW
19    37.7   042.5   11:14    28.3   22:25     27.2     00.0   00.00   15.3     41.4    01:27     WSW
20    27.0   034.3   13:12    21.8   00:00     37.9     00.0   00.00   05.3     29.9    13:34     WSW
21    16.7   021.8   00:04    02.8   23:51     48.3     00.0   00.00   01.6     13.8    13:04     ESE
22    13.0   037.5   15:08   -11.7   07:34     51.9     00.0   00.06   01.4     12.7    15:50     WSW
23    27.8   043.2   15:07    16.2   04:53     37.1     00.0   00.00   01.7     16.1    14:14      W 
24    37.2   043.5   13:51    27.5   02:29     27.7     00.0   00.00   12.0     42.5    10:33     WSW
25    42.1   047.4   23:08    35.5   00:17     22.9     00.0   00.00   13.0     34.5    12:51     WSW
26    49.3   064.7   14:48    27.9   00:00     15.6     00.0   00.00   04.7     20.7    03:05      W 
27    46.5   064.2   13:48    25.7   03:06     18.4     00.0   00.00   06.0     28.8    23:28     WSW
28    41.5   045.6   12:39    32.7   00:00     23.5     00.0   00.00   10.8     41.4    13:29     WSW
29    31.4   042.6   13:52    23.9   00:00     33.5     00.0   00.00   01.9     11.5    15:36     ENE
30    31.3   043.1   13:47    23.5   03:04     33.6     00.0   00.00   01.1     11.5    18:13     NNE
31    30.6   043.2   16:16    23.2   00:00     34.3     00.0   00.02   02.1     28.8    21:38      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
32.2 (31.9)   64.7  day 26    -11.7  day 22   1013.9    000.0   00.14   06.8     56.4   day 28     WSW
Max <  32: 2
Min <  86: 31
Min <   0: 2
Max < 23: 1
Min <  23: 15
Min <   5: 3
Min <   0: 2
Min <  -4: 2
Max Rain: 0.06 ON 22-01-15
Days of Rain: 5 (> .008in) 0 (> .08in) 0 (> 0.8in)