NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    41.9   055.9   16:34    26.3   04:53     23.0     00.0   00.00   04.9     29.9    14:30     WNW
02    53.5   066.2   14:25    35.5   03:55     11.5     00.0   00.00   05.7     26.4    16:18     WNW
03    58.7   071.5   16:30    44.1   00:32     06.3     00.0   00.00   07.8     33.4    08:38     WSW
04    58.3   072.8   14:36    41.5   03:32     06.6     00.0   00.00   06.4     34.5    11:27      W 
05    54.4   068.3   15:42    40.5   07:35     10.5     00.0   00.00   04.8     26.4    13:55     WSW
06    54.9   067.1   13:06    38.3   00:00     10.1     00.0   00.00   04.8     26.4    17:48      SW
07    43.2   053.6   10:02    34.7   06:30     21.7     00.0   00.25   03.3     18.4    02:31     ENE
08    39.0   049.2   16:20    31.5   06:29     26.0     00.0   00.03   03.4     24.1    15:09     ENE
09    42.5   054.5   13:42    32.8   00:38     22.4     00.0   00.01   06.9     40.3    20:58     WSW
10    43.3   052.8   12:29    34.6   02:55     21.7     00.0   00.06   06.3     27.6    10:13     WSW
11    31.2   040.6   00:11    25.8   00:00     33.8     00.0   00.43   00.6     17.3    01:55     ENE
12    26.8   032.2   16:10    18.8   00:00     38.1     00.0   00.21   03.9     24.1    10:15      NE
13    29.1   042.1   13:36    12.9   05:55     35.9     00.0   00.07   01.8     16.1    10:00      W 
14    39.0   050.9   17:29    29.4   05:44     25.9     00.0   00.00   05.0     32.2    16:51     WNW
15    40.0   052.8   13:29    26.4   04:30     25.0     00.0   00.00   02.3     26.4    13:24      NE
16    47.2   058.3   09:26    34.0   01:32     17.7     00.0   00.17   04.1     25.3    07:23     WNW
17    49.0   062.5   13:39    36.9   01:01     15.9     00.0   00.05   03.1     27.6    16:27     WNW
18    56.1   072.7   15:27    33.8   06:22     08.9     00.0   00.00   04.7     28.8    14:53     WSW
19    55.8   071.5   15:59    34.7   05:34     09.1     00.0   00.00   06.6     34.5    11:17     WSW
20    54.2   062.8   15:57    44.2   00:00     10.7     00.0   00.00   02.8     19.6    13:09     ESE
21    50.0   061.5   15:07    40.9   04:48     14.9     00.0   00.06   01.9     19.6    15:34     ENE
22    52.2   068.6   11:07    39.8   05:45     12.7     00.0   00.00   01.7     16.1    12:42     ESE
23    49.9   064.0   12:01    37.0   06:33     15.1     00.0   00.11   02.6     19.6    13:19     ENE
24    49.8   061.6   14:32    39.9   05:51     15.2     00.0   00.31   03.4     18.4    20:09     ESE
25    46.6   058.7   09:57    37.3   23:47     18.3     00.0   00.28   02.7     26.4    14:05     NNW
28    17.6   017.6   00:00    17.6   00:00     47.3     00.0   00.00   00.6     02.3    00:00     WNW
29    55.7   077.0   13:22    13.3   03:09     09.2     00.0   00.02   03.9     28.8    17:09      W 
30    52.7   064.2   09:37    25.2   16:01     12.3     00.0   00.27   01.9     19.6    12:22     ENE
31    57.4   073.2   15:12    42.3   04:43     07.5     00.0   00.00   04.2     26.4    05:17     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.0 (45.8)   77.0  day 29     12.9  day 13   677.5    000.0   02.33   03.5     40.3   day 09      W 
Max <  32: 1
Min <  86: 34
Max < 23: 1
Min <  23: 8
Max Rain: 0.43 ON 11-05-14
Days of Rain: 15 (> .008in) 8 (> .08in) 0 (> 0.8in)