NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 March


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.8   043.2   03:56    09.3   17:59     44.1     00.0   00.06   05.9     29.9    12:15     NNE
02    32.6   040.6   11:32    22.7   22:42     32.4     00.0   00.02   04.9     32.2    01:31      W 
03    38.1   048.1   15:18    25.1   00:01     26.8     00.0   00.00   06.3     29.9    14:24     WSW
04    38.1   050.5   12:25    26.7   00:00     26.8     00.0   00.00   07.8     28.8    04:21     WSW
05    34.0   046.4   15:30    17.3   06:59     30.9     00.0   00.09   06.5     32.2    23:07     WSW
06    44.5   055.7   14:24    38.3   00:47     20.5     00.0   00.00   09.6     34.5    11:20     WSW
07    31.3   041.3   00:08    22.8   00:00     33.6     00.0   00.13   03.1     20.7    01:34      SE
08    31.4   045.4   14:58    17.0   06:52     33.6     00.0   00.09   01.9     19.6    23:31      SW
09    46.8   055.9   16:26    38.0   00:05     18.2     00.0   00.00   13.8     44.9    12:35     WSW
10    49.4   058.7   15:49    42.2   01:21     15.6     00.0   00.00   11.9     40.3    16:50     WSW
11    31.1   048.5   00:01    14.8   00:00     33.8     00.0   00.00   09.1     34.5    00:37      NW
12    27.4   050.5   15:40    05.0   07:22     37.5     00.0   00.00   02.7     21.9    17:54      W 
13    40.9   050.1   13:40    24.4   00:04     24.1     00.0   00.00   11.7     44.9    16:08     WSW
14    39.8   051.9   16:04    22.0   07:39     25.2     00.0   00.00   06.2     26.4    16:31     WSW
15    33.3   041.1   14:38    25.8   19:49     31.6     00.0   00.00   05.4     27.6    16:01      W 
16    39.1   053.5   14:54    28.8   05:13     25.9     00.0   00.00   12.5     36.8    10:41      SW
17    41.4   052.0   13:58    25.3   00:00     23.5     00.0   00.00   11.5     36.8    06:51     WSW
18    27.1   034.3   16:33    21.6   00:00     37.9     00.0   00.00   09.4     39.1    05:51      W 
19    30.9   044.2   16:36    14.0   03:15     34.1     00.0   00.00   08.5     42.5    23:29     WSW
20    41.3   052.0   15:56    32.8   02:45     23.6     00.0   00.00   17.0     41.4    04:09     WSW
21    35.2   041.8   08:37    25.6   00:00     29.7     00.0   00.00   06.5     26.4    03:01     SSW
22    19.3   025.6   00:14    10.4   00:00     45.6     00.0   00.00   03.2     12.7    16:02     ENE
23    29.2   046.7   16:27    02.8   04:27     35.7     00.0   00.05   08.1     43.7    18:21     WSW
24    30.6   045.8   16:25    19.7   05:25     34.4     00.0   00.00   06.5     27.6    17:25     NNE
25    37.6   057.6   16:24    19.4   06:53     27.4     00.0   00.00   05.6     28.8    12:43     WSW
26    43.0   053.0   15:05    27.5   01:35     21.9     00.0   00.00   10.3     35.6    21:00     WSW
27    34.9   045.7   13:58    26.0   00:00     30.0     00.0   00.00   07.7     36.8    10:21     WSW
28    32.0   041.1   15:04    25.6   01:00     32.9     00.0   00.02   09.7     31.1    12:59     WSW
29    42.3   051.1   16:43    33.1   08:34     22.6     00.0   00.00   12.2     42.5    12:34     WSW
30    46.2   056.6   15:26    33.1   22:00     18.7     00.0   00.01   10.2     43.7    23:13      SW
31    34.8   042.9   17:09    27.0   00:00     30.2     00.0   00.00   13.6     49.5    03:10     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
35.6 (35.4)   58.7  day 10     02.8  day 23   908.7    000.0   00.47   08.4     49.5   day 31     WSW
Max <  32: 1
Min <  86: 31
Min <  23: 14
Min <   5: 2
Max Rain: 0.13 ON 7-03-14
Days of Rain: 8 (> .008in) 3 (> .08in) 0 (> 0.8in)