NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 August



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.2   075.6   13:45    45.4   06:21     05.7     00.0   00.12   01.9     21.9    21:29      N 
02    72.1   082.4   17:31    63.9   00:56     00.0     07.2   00.00   07.7     29.9    08:57      N 
03    68.2   078.0   14:32    54.2   07:12     00.0     03.2   00.04   02.9     29.9    16:39      N 
04    63.3   072.1   13:29    47.7   03:23     01.7     00.0   00.07   00.7     13.8    13:58      N 
05    65.3   073.7   12:38    52.6   01:05     00.0     00.4   00.00   04.3     19.6    07:19      N 
06    67.0   079.8   12:53    52.2   23:34     00.0     02.1   00.00   06.9     28.8    13:44     WNW
07    57.0   069.6   17:48    46.0   06:53     08.0     00.0   00.00   02.1     20.7    16:26     NNW
08    55.1   071.6   13:02    40.3   04:38     09.8     00.0   00.01   02.7     20.7    15:54     NNE
09    53.5   068.3   11:29    41.1   06:34     11.5     00.0   00.17   02.4     20.7    13:48     NNW
10    60.0   074.9   11:47    40.2   05:59     04.9     00.0   00.00   01.0     19.6    11:35      W 
11    56.2   068.9   00:08    48.3   07:08     08.8     00.0   00.20   00.9     13.8    02:46     WNW
12    51.8   064.7   17:58    41.2   06:27     13.1     00.0   00.08   02.4     25.3    19:23      NW
13    53.1   060.5   20:24    41.6   06:37     11.8     00.0   00.09   02.4     18.4    21:44      N 
14    56.8   072.8   11:15    39.3   06:20     08.1     00.0   00.05   01.5     26.4    19:18     WNW
15    61.7   080.0   14:04    39.4   04:58     03.2     00.0   00.00   01.3     20.7    14:05      N 
16    54.3   077.4   17:19    41.1   06:46     10.6     00.0   00.00   00.7     06.9    18:35      N 
17    55.7   076.1   19:42    43.3   05:36     09.2     00.0   00.00   00.8     29.9    19:14      NW
18    67.2   083.9   11:48    49.8   03:00     00.0     02.3   00.00   04.3     27.6    22:03      NW
19    67.5   086.1   11:53    47.6   04:50     00.0     02.6   00.00   02.2     17.3    12:17     NNW
20    66.8   086.7   12:23    46.0   06:19     00.0     01.8   00.00   02.6     34.5    14:48     NNW
21    67.0   078.9   13:31    55.0   06:18     00.0     02.1   00.00   02.8     19.6    11:05      N 
22    59.5   075.8   12:33    48.5   05:27     05.5     00.0   00.08   02.2     20.7    13:52      NW
23    64.3   080.9   13:05    51.3   06:42     00.6     00.0   00.05   03.5     25.3    23:21      NW
24    61.6   076.8   13:35    45.4   06:33     03.4     00.0   00.07   03.6     26.4    11:58      NW
25    61.3   078.3   12:46    45.8   06:43     03.6     00.0   00.03   02.0     19.6    17:55      W 
26    65.7   082.2   13:49    49.2   03:07     00.0     00.7   00.10   05.1     26.4    06:11     SSE
27    63.3   079.9   12:16    49.4   06:36     01.6     00.0   00.09   01.6     25.3    21:53      NW
28    64.4   082.5   12:57    48.8   06:30     00.5     00.0   00.02   02.6     27.6    17:20     NNW
29    62.5   084.0   14:04    46.4   06:22     02.4     00.0   00.09   03.3     31.1    18:23     WSW
30    62.3   082.0   13:17    46.2   06:41     02.7     00.0   00.02   03.1     29.9    13:49     WNW
31    64.5   084.1   11:57    49.5   23:54     00.4     00.0   00.01   03.5     26.4    16:57     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.6 (62.0)   86.7  day 20     39.3  day 14   127.3    022.4   01.39   02.7     34.5   day 02     NNW
Max >  86: 2
Min <  86: 31
Max Rain: 0.20 ON 11-08-13
Days of Rain: 73 (> .008in) 7 (> .08in) 0 (> 0.8in)