NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 June



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    50.2   058.9   13:19    43.3   00:00     14.7     00.0   00.00   04.8     26.4    02:20     WSW
02    55.4   074.1   12:55    28.5   06:05     09.5     00.0   00.00   02.8     20.7    14:25      E 
03    58.4   076.3   13:43    36.5   05:54     06.5     00.0   00.00   05.5     43.7    17:39     WSW
04    52.3   066.5   15:03    34.2   05:16     12.6     00.0   00.00   04.3     20.7    20:45      E 
05    48.5   059.0   15:29    39.9   07:25     16.5     00.0   00.01   03.7     19.6    13:17      E 
06    51.8   068.6   15:45    33.4   06:06     13.1     00.0   00.01   03.0     24.1    19:11     ENE
07    56.0   071.7   17:17    36.9   05:32     09.0     00.0   00.00   03.2     27.6    12:34      NW
08    61.9   073.2   17:19    45.5   00:00     03.0     00.0   00.00   05.5     35.6    06:14      W 
09    64.7   083.6   16:23    35.6   05:41     00.2     00.0   00.00   03.2     24.1    17:52     WNW
10    70.7   085.6   13:09    48.0   06:06     00.0     05.8   00.00   02.8     28.8    14:42      W 
11    68.6   082.2   14:27    44.6   05:52     00.0     03.6   00.00   08.4     38.0    16:46     WSW
12    68.2   082.6   14:23    46.1   06:06     00.0     03.2   00.00   04.4     26.4    13:57     ESE
13    65.4   084.1   15:52    46.5   05:23     00.0     00.5   00.00   04.6     34.5    16:22      SW
14    64.3   082.4   15:52    44.6   06:12     00.7     00.0   00.00   06.0     29.9    12:24      SW
15    59.3   074.8   12:56    41.5   06:00     05.6     00.0   00.00   03.0     21.9    13:28      NE
16    58.2   075.4   10:24    42.1   06:08     06.7     00.0   00.03   04.8     36.8    19:30      W 
17    57.5   070.8   14:51    39.9   06:11     07.5     00.0   00.03   03.8     20.7    15:08     NNE
18    59.4   077.0   17:43    40.8   05:55     05.6     00.0   00.02   02.6     21.9    12:21     ENE
19    65.0   082.6   16:41    41.2   06:06     00.0     00.1   00.00   04.4     32.2    16:49     WSW
20    61.8   077.6   17:26    40.6   05:42     03.1     00.0   00.00   03.3     20.7    16:41     ESE
21    64.3   083.6   16:13    40.5   06:10     00.7     00.0   00.00   06.0     31.1    11:36     WSW
22    61.9   077.9   12:32    41.5   06:01     03.0     00.0   00.00   03.7     29.9    18:18      NW
23    58.7   073.2   14:03    37.5   06:09     06.2     00.0   00.00   02.9     19.6    14:57      E 
24    63.8   079.4   14:58    40.5   06:07     01.2     00.0   00.00   06.3     32.2    16:16     WSW
25    67.8   078.0   17:42    53.9   00:00     00.0     02.9   00.00   06.3     29.9    08:46      W 
26    66.8   086.3   16:32    40.9   06:07     00.0     01.9   00.00   03.5     19.6    17:23     WSW
27    71.1   089.3   14:18    48.2   05:44     00.0     06.2   00.00   03.4     19.6    10:23      NW
28    68.6   088.4   10:27    48.2   06:09     00.0     03.7   00.00   04.3     27.6    20:56     ENE
29    62.7   078.1   11:58    47.4   05:44     02.2     00.0   00.03   02.5     26.4    11:58      NE
30    59.6   069.9   11:00    52.2   05:33     05.3     00.0   00.13   02.8     19.6    11:30      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
61.4 (59.5)   89.3  day 27     28.5  day 02   133.1    027.8   00.26   04.2     43.7   day 03     WSW
Max >  86: 3
Min <  86: 30
Max Rain: 0.13 ON 30-06-13
Days of Rain: 61 (> .008in) 55 (> .08in) 0 (> 0.8in)