NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 April



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    34.0   049.4   15:27    20.8   07:07     30.9     00.0   00.02   02.4     17.3    12:54      NE
02    31.8   036.9   10:35    29.6   00:00     33.1     00.0   00.15   01.6     12.7    11:28     ENE
03    37.9   057.6   16:15    19.2   07:20     27.1     00.0   00.15   03.2     31.1    19:17      N 
04    47.5   058.7   17:12    36.3   06:31     17.4     00.0   00.00   07.0     27.6    13:45     WSW
05    45.2   058.6   15:40    35.3   04:47     19.8     00.0   00.01   06.9     33.4    12:25     WSW
06    44.0   055.1   16:37    36.5   05:52     21.0     00.0   00.00   07.2     26.4    16:14     WSW
07    41.2   050.0   14:37    32.8   03:49     23.7     00.0   00.03   08.3     34.5    23:24     WSW
08    39.0   055.6   12:57    26.9   00:00     25.9     00.0   00.01   03.3     20.7    17:24      E 
09    14.5   026.9   00:01    06.0   00:00     50.5     00.0   00.01   01.8     16.1    18:05      E 
10    15.2   029.4   00:00   -02.2   05:45     49.8     00.0   00.10   04.5     26.4    23:05      NE
11    37.7   048.6   14:55    28.7   00:27     27.3     00.0   00.02   08.6     34.5    04:04     WSW
12    36.3   049.1   13:46    25.6   00:00     28.6     00.0   00.00   05.0     29.9    11:21      NW
13    38.8   054.1   14:18    22.2   03:24     26.1     00.0   00.08   10.5     46.0    13:15     WSW
14    29.5   034.5   16:27    25.3   05:42     35.4     00.0   00.05   09.3     38.0    15:09     WSW
15    22.3   028.5   01:53    16.1   00:00     42.7     00.0   00.06   01.6     19.6    02:24     ENE
16    21.7   026.6   13:18    15.7   01:44     43.2     00.0   00.06   02.5     11.5    15:50     ENE
17    18.5   024.4   12:17    07.4   00:00     46.4     00.0   00.00   04.2     18.4    13:52     ENE
18    14.0   026.9   15:03   -04.6   05:57     51.0     00.0   00.01   07.6     33.4    21:37      SW
19    31.3   038.8   17:33    22.4   00:09     33.7     00.0   00.10   11.7     34.5    03:05      SW
20    37.0   042.8   12:31    29.3   06:32     28.0     00.0   00.02   05.7     20.7    10:21     WSW
21    38.3   046.2   15:53    28.1   00:57     26.7     00.0   00.00   07.3     27.6    10:46     WSW
22    27.3   043.2   09:52    15.4   00:00     37.6     00.0   00.05   03.8     20.7    11:28      NE
23    20.5   029.0   18:46    12.4   06:55     44.4     00.0   00.28   02.6     17.3    18:54      NE
24    31.4   043.0   17:12    17.7   06:37     33.5     00.0   00.00   05.7     26.4    12:17     WSW
25    42.0   058.4   17:09    23.2   01:39     22.9     00.0   00.00   05.9     27.6    14:13     WSW
26    42.0   057.0   15:12    25.1   06:09     22.9     00.0   00.00   02.5     20.7    12:02     ENE
27    46.3   062.9   15:37    26.7   03:45     18.6     00.0   00.00   05.3     25.3    14:38      W 
28    52.6   066.8   16:29    38.0   00:06     12.3     00.0   00.00   07.1     29.9    23:47     WSW
29    55.8   068.4   17:16    39.1   03:11     09.1     00.0   00.00   08.5     39.1    08:59     WSW
30    46.5   057.3   02:24    32.6   21:40     18.5     00.0   00.15   06.5     38.0    02:07      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
34.7 (34.5)   68.4  day 29    -04.6  day 18   908.1    000.0   01.36   05.6     46.0   day 13     WSW
Max <  32: 7
Min <  86: 30
Min <   0: 2
Min <  23: 13
Min <   5: 2
Min <   0: 2
Min <  -4: 1
Max Rain: 0.28 ON 23-04-13
Days of Rain: 73 (> .008in) 60 (> .08in) 0 (> 0.8in)