NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 February



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2013

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.1   038.0   12:46    28.5   01:10     32.9     00.0   00.00   11.7     40.3    22:16     WSW
02    36.3   047.1   13:47    26.1   00:00     28.7     00.0   00.00   10.1     34.5    02:41      SW
03    38.5   049.4   13:50    24.2   00:43     26.4     00.0   00.00   08.8     31.1    19:46     WSW
04    35.3   044.8   15:49    29.7   03:40     29.7     00.0   00.00   12.7     34.5    14:12     WSW
05    39.6   050.4   12:57    32.8   04:00     25.3     00.0   00.00   09.6     34.5    14:40     WSW
06    36.7   044.6   13:12    26.0   23:13     28.2     00.0   00.00   05.5     20.7    15:01     WSW
07    26.4   043.1   14:36    10.2   07:40     38.5     00.0   00.00   03.8     21.9    14:20      SW
08    24.1   045.9   12:15    06.1   05:22     40.9     00.0   00.00   02.0     16.1    14:17     ENE
09    21.4   034.6   10:34    09.9   07:27     43.6     00.0   00.01   02.8     21.9    23:42     NNE
10    20.8   028.2   13:21    13.3   00:00     44.1     00.0   00.00   04.1     25.3    10:10      NW
11    13.2   024.6   11:14    03.7   06:15     51.7     00.0   00.01   02.0     13.8    00:00     ENE
12    23.8   037.7   13:34    15.1   06:09     41.1     00.0   00.00   08.9     27.6    20:22     WSW
13    28.3   034.8   13:23    22.2   00:53     36.6     00.0   00.00   15.1     39.1    18:15     WSW
14    23.3   035.9   10:47    11.4   23:47     41.7     00.0   00.00   04.7     27.6    00:18     SSW
15    21.6   031.0   13:20    06.3   03:55     43.3     00.0   00.00   06.6     34.5    13:45     WSW
16    35.2   045.8   14:49    27.0   02:55     29.8     00.0   00.00   17.0     46.0    04:49      SW
17    36.6   049.1   13:53    23.5   23:49     28.3     00.0   00.00   10.6     35.6    09:16     WSW
18    23.0   029.8   12:42    12.3   23:57     41.9     00.0   00.00   07.5     29.9    20:42      W 
19    24.5   044.1   12:21    09.2   02:52     40.5     00.0   00.00   03.2     17.3    16:37     NNE
20    21.0   038.8   13:29    10.7   06:57     43.9     00.0   00.00   03.0     17.3    11:47     ENE
21    16.3   024.1   13:11    06.6   00:00     48.7     00.0   00.06   02.3     12.7    13:42     ENE
22    21.4   030.3   15:57    06.3   00:20     43.5     00.0   00.01   08.1     32.2    23:45     WSW
23    26.0   037.0   14:06    19.2   00:25     39.0     00.0   00.00   13.4     43.7    04:51     WSW
24    17.9   022.7   15:53    01.8   23:52     47.1     00.0   00.01   03.7     19.6    12:45      NE
25    18.3   038.0   16:24   -06.8   06:17     46.6     00.0   00.03   02.7     19.6    21:44     NNE
26    24.1   031.0   00:22    16.2   00:00     40.8     00.0   00.03   05.8     27.6    00:14      NW
27    23.1   030.6   14:17    11.7   21:51     41.9     00.0   00.00   07.6     27.6    13:19     WSW
28    25.6   034.3   14:06    11.9   00:17     39.4     00.0   00.00   12.1     36.8    08:36     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.2 (26.1)   50.4  day 05    -06.8  day 25   1083.9    000.0   00.16   07.3     46.0   day 16     WSW
Max <  32: 9
Min <  86: 28
Min <   0: 1
Max < 23: 1
Min <  23: 20
Min <  14: 16
Min <   5: 3
Min <   0: 1
Min <  -4: 1
Max Rain: 0.06 ON 21-02-13
Days of Rain: 7 (> .008in) 0 (> .08in) 0 (> 0.8in)