NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    28.7   038.1   11:24    22.4   05:31     36.2     00.0   00.00   03.0     19.6    17:43      NW
02    29.8   043.8   17:18    12.4   06:20     35.2     00.0   00.05   04.7     27.6    17:54     WNW
03    44.4   054.8   15:58    35.5   00:08     20.5     00.0   00.00   08.8     33.4    10:05      W 
04    42.9   051.4   16:30    33.5   00:00     22.0     00.0   00.00   09.2     36.8    14:32      W 
05    46.0   062.6   17:00    27.5   03:17     18.9     00.0   00.00   04.7     26.4    14:54     WNW
06    56.0   066.6   17:44    35.8   00:52     09.0     00.0   00.00   10.1     44.9    05:33     WNW
07    54.9   071.7   16:08    33.7   06:14     10.1     00.0   00.00   05.8     34.5    12:36      W 
08    55.7   072.0   15:25    33.1   04:18     09.3     00.0   00.00   06.9     35.6    10:38      W 
09    55.9   068.4   11:23    43.5   00:00     09.1     00.0   00.00   08.7     42.5    18:02      W 
10    48.5   060.7   14:51    38.5   04:46     16.4     00.0   00.00   08.0     31.1    13:19     WNW
11    34.6   042.7   00:01    32.5   11:48     30.3     00.0   00.64   01.7     20.7    00:50     ESE
12    39.7   048.0   19:19    32.5   02:15     25.3     00.0   00.21   04.3     26.4    17:27      NW
13    48.7   059.3   12:58    32.7   01:16     16.2     00.0   00.00   03.5     27.6    09:27      NE
14    33.3   038.6   11:00    27.5   05:05     31.6     00.0   00.00   02.6     12.7    12:23     ENE
15    34.8   041.8   14:08    30.6   06:43     30.1     00.0   00.04   02.4     12.7    14:32      E 
16    46.1   062.7   12:55    33.7   07:16     18.9     00.0   00.00   03.5     19.6    14:41     ENE
17    43.0   059.9   10:16    31.9   06:14     22.0     00.0   00.01   02.9     20.7    19:26      NE
18    36.0   040.8   00:40    32.5   22:19     29.0     00.0   00.75   01.7     12.7    13:05     NNE
19    35.2   040.9   13:07    31.2   06:01     29.7     00.0   00.62   01.9     11.5    14:25     ENE
20    39.8   051.3   13:57    30.0   05:35     25.1     00.0   00.08   05.9     26.4    15:29      W 
21    46.0   053.2   14:25    38.6   00:01     19.0     00.0   00.00   09.5     47.1    19:01      W 
22    54.8   065.3   16:51    46.5   06:38     10.1     00.0   00.00   08.8     46.0    00:32     WNW
23    50.1   063.3   12:26    42.5   03:57     14.8     00.0   00.06   04.6     27.6    15:56      W 
24    42.9   051.1   10:51    32.1   06:03     22.1     00.0   00.09   04.3     31.1    23:32     WNW
25    48.6   059.5   17:20    42.3   21:56     16.3     00.0   00.01   09.3     32.2    01:32     WNW
26    51.3   068.4   14:40    33.2   06:07     13.7     00.0   00.00   05.4     34.5    15:34      W 
27    47.5   055.1   13:43    40.3   02:02     17.5     00.0   00.02   08.3     34.5    12:19      W 
28    45.0   049.1   17:17    39.6   06:18     20.0     00.0   00.04   03.7     19.6    09:48     ENE
29    52.2   065.6   15:12    43.1   01:18     12.7     00.0   00.00   03.0     19.6    16:24     ENE
30    46.6   054.4   15:38    38.2   04:29     18.4     00.0   00.01   11.5     46.0    14:27     WNW
31    52.3   068.8   14:21    40.6   03:05     12.7     00.0   00.00   09.8     41.4    08:44      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
44.9 (45.1)   72.0  day 08     12.4  day 02   622.2    000.0   02.63   05.8     47.2   day 30     WNW
Min <  86: 31
Min <  23: 2
Max Rain: 0.75 ON 18-05-11
Days of Rain: 14 (> .008in) 5 (> .08in) 0 (> 0.8in)