NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 September

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    58.1    76.7   14:22    36.3   06:49     06.8     00.0   00.00   05.2     255.3    06:11      NW
02    53.9    63.1   15:30    43.5   03:45     11.0     00.0   00.00   04.6     21.9    05:48     ESE
03    53.3    73.7   14:43    30.9   06:58     11.7     00.0   00.00   02.4     19.6    14:54     ESE
04    62.4    83.0   16:57    38.0   03:52     02.5     00.0   00.00   04.8     29.9    13:37     NNW
05    66.9    79.4   16:15    49.8   05:08     00.0     02.0   00.00   07.2     34.5    15:48      NW
06    56.1    65.3   15:53    41.2   00:00     08.8     00.0   00.00   10.2     50.6    12:27     NNW
07    53.5    75.7   13:11    27.1   06:59     11.4     00.0   00.00   02.7     20.7    11:49     ESE
08    59.4    74.6   13:37    45.2   03:35     05.5     00.0   00.15   07.9     34.5    05:42      NW
09    58.1    74.6   17:15    39.3   06:41     06.8     00.0   00.01   06.0     29.9    22:56     NNW
10    56.0    63.7   16:04    48.0   04:30     09.0     00.0   00.00   10.2     46.0    11:56     NNW
11    56.4    73.0   14:56    38.5   04:36     08.6     00.0   00.00   07.4     26.4    14:01      NW
12    58.5    75.6   15:54    36.2   02:30     06.4     00.0   00.00   06.3     26.4    07:06      NW
13    56.5    78.3   14:58    35.9   06:10     08.4     00.0   00.00   02.9     27.6    11:37      NW
14    59.4    79.3   16:17    36.6   07:03     05.5     00.0   00.00   05.3     31.1    10:58      NW
15    60.4    78.4   15:55    43.5   06:09     04.5     00.0   00.00   04.6     33.4    09:31      N 
16    59.2    79.6   15:58    36.6   07:01     05.8     00.0   00.00   03.3     26.4    12:42      N 
17    59.1    80.3   14:46    38.5   06:45     05.8     00.0   00.00   04.8     27.6    14:43      NW
18    57.6    81.6   16:56    36.8   07:05     07.4     00.0   00.00   05.4     33.4    13:32     WNW
19    63.2    83.2   15:52    36.5   06:24     01.7     00.0   00.00   05.8     255.3    23:16      NW
20    65.1    78.6   13:32    45.8   02:06     00.0     00.2   00.01   10.1     255.3    00:00      NW
21    62.8    73.3   12:50    37.9   07:13     02.1     00.0   00.00   01.6     255.3    23:36      N 
23    59.1    73.3   04:13    45.4   04:35     05.8     00.0   00.11   06.0     255.3    14:25     NNW
24    60.5    72.1   16:10    52.0   05:31     04.4     00.0   00.00   09.7     32.2    13:36      NW
25    61.2    73.9   14:10    43.8   00:00     03.8     00.0   00.00   05.1     26.4    02:48      N 
26    57.8    82.0   12:56    34.3   07:18     07.1     00.0   00.00   01.5     20.7    14:43      SE
27    62.0    79.8   12:32    44.9   00:00     02.9     00.0   00.00   03.4     25.3    10:15      E 
28    58.9    83.5   12:31    34.7   07:18     06.0     00.0   00.00   01.7     18.4    14:58     SSE
29    65.3    77.2   10:47    50.7   00:00     00.0     00.4   00.00   06.8     29.9    05:30      E 
30    53.0    71.5   14:38    34.9   07:07     11.9     00.0   00.00   01.1     02.3    23:54     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.1 (58.1)   83.5  day 28     27.1  day 07   171.8    002.5   00.28   07.0     255.3   day 20     NNW
Min <  86: 29
Max Rain: 0.15 ON 8-09-10
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)