Trends as of 3/4/2026 4:00 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 51.9 °F | 0.0 | 0.0 | N | 21% | 29.762 | 0.04 |
| 5 minutes ago | 52.3 °F | 0.0 | 0.0 | N | 21% | 29.766 | 0.04 |
| 10 minutes ago | 52.1 °F | 0.0 | 0.0 | N | 22% | 29.776 | 0.04 |
| 15 minutes ago | 51.9 °F | 0.0 | 0.0 | N | 21% | 29.777 | 0.04 |
| 20 minutes ago | 52.3 °F | 0.0 | 0.0 | N | 21% | 29.778 | 0.04 |
| 30 minutes ago | 52.8 °F | 0.0 | 0.0 | N | 20% | 29.777 | 0.04 |
| 45 minutes ago | 53.2 °F | 0.0 | 0.0 | N | 21% | 29.779 | 0.04 |
| 60 minutes ago | 53.2 °F | 0.0 | 0.0 | N | 20% | 29.783 | 0.04 |
| 75 minutes ago | 53.5 °F | 0.0 | 0.0 | N | 20% | 29.797 | 0.04 |
| 90 minutes ago | 53.4 °F | 0.0 | 0.0 | N | 20% | 29.798 | 0.04 |
| 105 minutes ago | 53.6 °F | 0.0 | 0.0 | N | 21% | 29.802 | 0.04 |
| 120 minutes ago | 53.3 °F | 0.0 | 0.0 | N | 20% | 29.809 | 0.04 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.7°F at 2:16 PM | Max > 86 °F | 0 day(s) |
| Yest. | 48.9 °F at 12:15 PM | Max > 77 °F | 0 day(s) |
| Month | 58.6 °F on 3/2/2026 | Warmest day | 51.6°F on: Mar 02 2026 |
| Year | 61.0 °F on 2/5/2026 | Warmest night | 40.8°F on: Mar 01 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.9°F at 5:00 AM | Min < 32 °F | 3 day(s) |
| Yest. | 26.8 °F at 5:28 AM | Min < 5 °F | 0 day(s) |
| Month | 22.9 °F on 3/4/2026 | Coldest day | 37.4°F on: Mar 03 2026 |
| Year | -4.4 °F on 1/25/2026 | Coldest night | 29.1°F on: Mar 04 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.078 in. at 12:08 AM | Today | 22.9 °F at 5:00 AM |
| Yest. | 30.093 in. at 9:00 PM | Yest. | 26.8 °F at 5:28 AM |
| Month | 30.093 in. on 3/3/2026 | Month | 22.9 °F on 3/4/2026 |
| Year | 30.567 in. on 2/22/2026 | Year | -17.9 °F on 1/25/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.761 in. at 3:57 PM | Today | 53.7 °F at 2:16 PM |
| Yest. | 29.664 in. at 12:00 AM | Yest. | 48.9 °F at 12:15 PM |
| Month | 29.598 in. on 3/2/2026 | Month | 58.6 °F on 3/2/2026 |
| Year | 29.090 in. on 2/17/2026 | Year | 61.0 °F on 2/5/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SW at 4:29 AM | |
| Yest. | 0.0 mph SW at 4:29 AM | |
| Month | 33.0 mph on 3/1/2026 | |
| Year | 56.4 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 4:13 AM | |
| Yest. | 0.0 mph SSW at 4:13 AM | |
| Month | 24.5 mph on 3/1/2026 | |
| Year | 36.3 mph on 1/6/2026 | |
| WIND CHILL LOWS | ||
| Today | 22.9 °F at 5:00 AM | |
| Yest. | 26.8 °F at 5:28 AM | |
| Month | 22.9 °F on 3/4/2026 | |
| Year | -17.9 °F on 1/25/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 127.76 miles | |
| Year | 13258.81 miles | |




