Trends as of 12/31/2025 5:00 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 46.3 °F | 6.9 | 11.5 | W | 26% | 29.902 | 0.00 |
| 5 minutes ago | 46.4 °F | 6.9 | 8.1 | WSW | 27% | 29.902 | 0.00 |
| 10 minutes ago | 46.6 °F | 5.8 | 9.2 | WSW | 26% | 29.902 | 0.00 |
| 15 minutes ago | 46.9 °F | 10.4 | 13.8 | WSW | 26% | 29.902 | 0.00 |
| 20 minutes ago | 47.2 °F | 8.1 | 10.4 | WSW | 26% | 29.902 | 0.00 |
| 30 minutes ago | 48.0 °F | 6.9 | 12.7 | WSW | 25% | 29.902 | 0.00 |
| 45 minutes ago | 50.1 °F | 8.1 | 12.7 | WSW | 23% | 29.905 | 0.00 |
| 60 minutes ago | 50.8 °F | 9.2 | 15.0 | WSW | 23% | 29.909 | 0.00 |
| 75 minutes ago | 50.8 °F | 8.1 | 12.7 | WSW | 24% | 29.916 | 0.00 |
| 90 minutes ago | 51.5 °F | 10.4 | 16.1 | WSW | 24% | 29.915 | 0.00 |
| 105 minutes ago | 51.6 °F | 12.7 | 19.6 | SW | 24% | 29.907 | 0.00 |
| 120 minutes ago | 51.8 °F | 15.0 | 19.6 | WSW | 23% | 29.916 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.9°F at 1:26 PM | Max > 86 °F | 0 day(s) |
| Yest. | 49.6 °F at 11:36 AM | Max > 77 °F | 0 day(s) |
| Month | 61.0 °F on 12/23/2025 | Warmest day | 54.7°F on: Dec 23 2025 |
| Year | 92.1 °F on 7/9/2025 | Warmest night | 50.0°F on: Dec 23 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 41.5°F at 12:46 AM | Min < 32 °F | 18 day(s) |
| Yest. | 26.4 °F at 1:17 AM | Min < 5 °F | 3 day(s) |
| Month | -4.9 °F on 12/4/2025 | Coldest day | 19.6°F on: Dec 03 2025 |
| Year | -13.0 °F on 1/18/2025 | Coldest night | 4.5°F on: Dec 04 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.075 in. at 12:00 AM | Today | 32.0 °F at 12:22 AM |
| Yest. | 30.318 in. at 12:00 AM | Yest. | 18.4 °F at 1:08 AM |
| Month | 30.463 in. on 12/29/2025 | Month | -12.8 °F on 12/4/2025 |
| Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.901 in. at 4:41 PM | Today | 53.9 °F at 1:26 PM |
| Yest. | 30.075 in. at 11:57 PM | Yest. | 49.6 °F at 11:36 AM |
| Month | 29.161 in. on 12/17/2025 | Month | 61.0 °F on 12/23/2025 |
| Year | 28.933 in. on 3/14/2025 | Year | 87.8 °F on 7/9/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.8 mph WSW | |
| Gust | 7.0 mph WSW | |
| Gust/hr | 16.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 34.5 mph SW at 7:05 AM | |
| Yest. | 39.1 mph WSW at 5:36 AM | |
| Month | 59.0 mph on 12/19/2025 | |
| Year | 59.0 mph on 12/19/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 25.7 mph W at 7:26 AM | |
| Yest. | 30.1 mph WSW at 5:50 AM | |
| Month | 47.0 mph on 12/9/2025 | |
| Year | 47.0 mph on 12/9/2025 | |
| WIND CHILL LOWS | ||
| Today | 32.0 °F at 12:22 AM | |
| Yest. | 18.4 °F at 1:08 AM | |
| Month | -12.8 °F on 12/4/2025 | |
| Year | -21.3 °F on 1/18/2025 | |
| WIND RUN | ||
| Today | 245.37 miles | |
| Month | 8080.24 miles | |
| Year | 53197.39 miles | |




