Trends as of 9/18/2025 03:00 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 38.3 °F | 0.0 | 0.0 | WSW | 91% | 29.975 | 0.00 |
5 minutes ago | 38.4 °F | 0.0 | 0.0 | WSW | 91% | 29.973 | 0.00 |
10 minutes ago | 38.6 °F | 0.0 | 0.0 | WSW | 90% | 29.981 | 0.00 |
15 minutes ago | 38.8 °F | 0.0 | 0.0 | WSW | 90% | 29.979 | 0.00 |
20 minutes ago | 39.1 °F | 0.0 | 0.0 | WSW | 90% | 29.975 | 0.00 |
30 minutes ago | 39.5 °F | 0.0 | 0.0 | SE | 89% | 29.951 | 0.00 |
45 minutes ago | 40.6 °F | 0.0 | 0.0 | SE | 90% | 29.957 | 0.00 |
60 minutes ago | 41.0 °F | 0.0 | 0.0 | SSE | 90% | 29.961 | 0.00 |
75 minutes ago | 41.5 °F | 0.0 | 1.2 | SW | 88% | 29.969 | 0.00 |
90 minutes ago | 42.4 °F | 0.0 | 2.3 | SW | 88% | 29.969 | 0.00 |
105 minutes ago | 43.2 °F | 0.0 | 1.2 | SW | 87% | 29.966 | 0.00 |
120 minutes ago | 43.8 °F | 0.0 | 0.0 | S | 87% | 29.966 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 44.5°F at 12:00 AM | Max > 86 °F | 0 day(s) |
Yest. | 58.8 °F at 11:25 AM | Max > 77 °F | 5 day(s) |
Month | 80.6 °F on 9/10/2025 | Warmest day | 69.6°F on: Sep 11 2025 |
Year | 92.1 °F on 7/9/2025 | Warmest night | 59.0°F on: Sep 08 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.3°F at 2:57 AM | Min < 32 °F | 1 day(s) |
Yest. | 32.4 °F at 6:48 AM | Min < 5 °F | 0 day(s) |
Month | 31.1 °F on 9/6/2025 | Coldest day | 50.5°F on: Sep 17 2025 |
Year | -13.0 °F on 1/18/2025 | Coldest night | 39.0°F on: Sep 06 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.985 in. at 12:00 AM | Today | 38.3 °F at 2:57 AM |
Yest. | 30.015 in. at 11:16 PM | Yest. | 29.6 °F at 7:02 AM |
Month | 30.082 in. on 9/1/2025 | Month | 28.4 °F on 9/6/2025 |
Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.951 in. at 2:28 AM | Today | 44.5 °F at 12:00 AM |
Yest. | 29.918 in. at 2:49 PM | Yest. | 58.9 °F at 11:25 AM |
Month | 29.607 in. on 9/4/2025 | Month | 80.1 °F on 9/10/2025 |
Year | 28.933 in. on 3/14/2025 | Year | 87.8 °F on 7/9/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 2.0 mph SE | |
WIND GUST HIGHS | ||
Today | 4.0 mph NW at 12:08 AM | |
Yest. | 21.0 mph S at 3:42 PM | |
Month | 33.0 mph on 9/11/2025 | |
Year | 56.4 mph on 2/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.9 mph WNW at 12:21 AM | |
Yest. | 13.8 mph S at 3:43 PM | |
Month | 24.2 mph on 9/7/2025 | |
Year | 45.4 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 38.3 °F at 2:57 AM | |
Yest. | 29.6 °F at 7:02 AM | |
Month | 28.4 °F on 9/6/2025 | |
Year | -21.3 °F on 1/18/2025 | |
WIND RUN | ||
Today | 1.09 miles | |
Month | 1464.64 miles | |
Year | 35651.15 miles |