Trends as of 1/17/2025 04:30 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 35.2 °F | 21.9 | 27.6 | S | 17% | 29.457 | 0.00 |
5 minutes ago | 35.3 °F | 17.3 | 31.1 | S | 17% | 29.458 | 0.00 |
10 minutes ago | 35.5 °F | 18.4 | 33.4 | S | 17% | 29.456 | 0.00 |
15 minutes ago | 35.5 °F | 17.3 | 24.2 | S | 16% | 29.461 | 0.00 |
20 minutes ago | 35.7 °F | 13.8 | 21.9 | S | 16% | 29.465 | 0.00 |
30 minutes ago | 36.1 °F | 18.4 | 26.5 | S | 15% | 29.482 | 0.00 |
45 minutes ago | 36.0 °F | 16.1 | 29.9 | S | 15% | 29.485 | 0.00 |
60 minutes ago | 36.1 °F | 19.6 | 21.9 | S | 16% | 29.488 | 0.00 |
75 minutes ago | 36.1 °F | 15.0 | 20.7 | SSW | 16% | 29.488 | 0.00 |
90 minutes ago | 36.1 °F | 20.7 | 32.2 | S | 16% | 29.492 | 0.00 |
105 minutes ago | 36.3 °F | 15.0 | 24.2 | S | 16% | 29.491 | 0.00 |
120 minutes ago | 37.0 °F | 17.3 | 32.2 | S | 15% | 29.493 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.9°F at 12:02 AM | Max > 86 °F | 0 day(s) |
Yest. | 52.9 °F at 11:22 AM | Max > 77 °F | 0 day(s) |
Month | 53.1 °F on 1/15/2025 | Warmest day | 45.9°F on: Jan 03 2025 |
Year | 53.1 °F on 1/15/2025 | Warmest night | 37.6°F on: Jan 03 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.2°F at 4:26 AM | Min < 32 °F | 16 day(s) |
Yest. | 14.5 °F at 2:46 AM | Min < 5 °F | 4 day(s) |
Month | -8.3 °F on 1/8/2025 | Coldest day | 18.3°F on: Jan 13 2025 |
Year | -8.3 °F on 1/8/2025 | Coldest night | 0.7°F on: Jan 08 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.599 in. at 12:00 AM | Today | 23.0 °F at 4:28 AM |
Yest. | 30.343 in. at 12:00 AM | Yest. | 6.7 °F at 2:32 AM |
Month | 30.614 in. on 1/7/2025 | Month | -16.4 °F on 1/8/2025 |
Year | 30.614 in. on 1/7/2025 | Year | -16.4 °F on 1/8/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.455 in. at 4:19 AM | Today | 38.9 °F at 12:02 AM |
Yest. | 29.599 in. at 11:59 PM | Yest. | 52.8 °F at 11:22 AM |
Month | 29.427 in. on 1/4/2025 | Month | 53.1 °F on 1/15/2025 |
Year | 29.427 in. on 1/4/2025 | Year | 53.1 °F on 1/15/2025 |
Wind Data
CURRENT | ||
Now | 20.2 mph S | |
Gust | 19.0 mph S | |
Gust/hr | 36.0 mph SSW | |
WIND GUST HIGHS | ||
Today | 39.1 mph S at 2:40 AM | |
Yest. | 36.0 mph SSW at 9:06 PM | |
Month | 46.0 mph on 1/3/2025 | |
Year | 46.0 mph on 1/3/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 26.0 mph S at 4:16 AM | |
Yest. | 27.6 mph SSW at 9:06 PM | |
Month | 32.2 mph on 1/1/2025 | |
Year | 32.2 mph on 1/1/2025 | |
WIND CHILL LOWS | ||
Today | 23.0 °F at 4:28 AM | |
Yest. | 6.7 °F at 2:32 AM | |
Month | -16.4 °F on 1/8/2025 | |
Year | -16.4 °F on 1/8/2025 | |
WIND RUN | ||
Today | 77.97 miles | |
Month | 3047.44 miles | |
Year | 3047.44 miles |