Trends as of 3/7/2026 8:20 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 34.8 °F | 0.0 | 0.0 | N | 47% | 30.119 | 0.12 |
| 5 minutes ago | 34.8 °F | 0.0 | 0.0 | N | 47% | 30.117 | 0.12 |
| 10 minutes ago | 34.8 °F | 0.0 | 0.0 | N | 48% | 30.117 | 0.12 |
| 15 minutes ago | 34.7 °F | 0.0 | 0.0 | N | 47% | 30.117 | 0.12 |
| 20 minutes ago | 34.6 °F | 0.0 | 0.0 | N | 47% | 30.118 | 0.12 |
| 30 minutes ago | 34.3 °F | 0.0 | 0.0 | N | 47% | 30.116 | 0.12 |
| 45 minutes ago | 34.4 °F | 0.0 | 0.0 | N | 46% | 30.118 | 0.12 |
| 60 minutes ago | 34.4 °F | 0.0 | 0.0 | N | 45% | 30.110 | 0.12 |
| 75 minutes ago | 34.3 °F | 0.0 | 0.0 | N | 45% | 30.110 | 0.12 |
| 90 minutes ago | 34.3 °F | 0.0 | 0.0 | N | 43% | 30.120 | 0.12 |
| 105 minutes ago | 34.6 °F | 0.0 | 0.0 | N | 43% | 30.126 | 0.12 |
| 120 minutes ago | 34.8 °F | 0.0 | 0.0 | N | 40% | 30.121 | 0.12 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.2°F at 3:35 PM | Max > 86 °F | 0 day(s) |
| Yest. | 33.1 °F at 12:56 AM | Max > 77 °F | 0 day(s) |
| Month | 58.6 °F on 3/2/2026 | Warmest day | 51.6°F on: Mar 02 2026 |
| Year | 61.0 °F on 2/5/2026 | Warmest night | 40.8°F on: Mar 01 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.9°F at 6:03 AM | Min < 32 °F | 6 day(s) |
| Yest. | 12.3 °F at 11:59 PM | Min < 5 °F | 1 day(s) |
| Month | 1.9 °F on 3/7/2026 | Coldest day | 28.2°F on: Mar 06 2026 |
| Year | -4.4 °F on 1/25/2026 | Coldest night | 13.6°F on: Mar 07 2026 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.221 in. at 6:17 AM | Today | 2.0 °F at 6:03 AM |
| Yest. | 30.143 in. at 11:59 PM | Yest. | 12.3 °F at 11:59 PM |
| Month | 30.221 in. on 3/7/2026 | Month | 1.9 °F on 3/7/2026 |
| Year | 30.567 in. on 2/22/2026 | Year | -17.9 °F on 1/25/2026 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 30.073 in. at 1:44 PM | Today | 39.2 °F at 3:35 PM |
| Yest. | 29.412 in. at 3:32 AM | Yest. | 33.1 °F at 12:56 AM |
| Month | 29.412 in. on 3/6/2026 | Month | 58.6 °F on 3/2/2026 |
| Year | 29.090 in. on 2/17/2026 | Year | 61.0 °F on 2/5/2026 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph N | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SW at 4:29 AM | |
| Yest. | 0.0 mph SW at 4:29 AM | |
| Month | 33.0 mph on 3/1/2026 | |
| Year | 56.4 mph on 1/16/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SSW at 4:13 AM | |
| Yest. | 0.0 mph SSW at 4:13 AM | |
| Month | 24.5 mph on 3/1/2026 | |
| Year | 36.3 mph on 1/6/2026 | |
| WIND CHILL LOWS | ||
| Today | 2.0 °F at 6:03 AM | |
| Yest. | 12.3 °F at 11:59 PM | |
| Month | 1.9 °F on 3/7/2026 | |
| Year | -17.9 °F on 1/25/2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 127.76 miles | |
| Year | 13258.81 miles | |




