Trends as of 12/12/2025 9:10 PM
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 46.5 °F | 17.3 | 24.2 | W | 28% | 29.701 | 0.00 |
| 5 minutes ago | 46.7 °F | 17.3 | 25.3 | W | 29% | 29.701 | 0.00 |
| 10 minutes ago | 47.1 °F | 19.6 | 33.4 | WSW | 26% | 29.694 | 0.00 |
| 15 minutes ago | 47.1 °F | 19.6 | 29.9 | W | 26% | 29.693 | 0.00 |
| 20 minutes ago | 47.8 °F | 12.7 | 19.6 | W | 27% | 29.702 | 0.00 |
| 30 minutes ago | 48.3 °F | 17.3 | 21.9 | WSW | 23% | 29.694 | 0.00 |
| 45 minutes ago | 48.3 °F | 17.3 | 19.6 | N | 24% | 29.715 | 0.00 |
| 60 minutes ago | 47.3 °F | 13.8 | 17.3 | NNW | 28% | 29.724 | 0.00 |
| 75 minutes ago | 47.9 °F | 15.0 | 24.2 | NW | 28% | 29.717 | 0.00 |
| 90 minutes ago | 47.7 °F | 20.7 | 27.6 | NW | 28% | 29.714 | 0.00 |
| 105 minutes ago | 47.7 °F | 19.6 | 24.2 | NW | 26% | 29.715 | 0.00 |
| 120 minutes ago | 47.8 °F | 16.1 | 15.0 | NW | 27% | 29.715 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.8°F at 1:31 PM | Max > 86 °F | 0 day(s) |
| Yest. | 54.6 °F at 12:49 PM | Max > 77 °F | 0 day(s) |
| Month | 54.8 °F on 12/12/2025 | Warmest day | 50.0°F on: Dec 11 2025 |
| Year | 92.1 °F on 7/9/2025 | Warmest night | 46.8°F on: Dec 11 2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.4°F at 7:46 AM | Min < 32 °F | 8 day(s) |
| Yest. | 44.7 °F at 2:22 AM | Min < 5 °F | 3 day(s) |
| Month | -4.9 °F on 12/4/2025 | Coldest day | 19.6°F on: Dec 03 2025 |
| Year | -13.0 °F on 1/18/2025 | Coldest night | 4.5°F on: Dec 04 2025 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.830 in. at 6:39 AM | Today | 32.9 °F at 7:48 AM |
| Yest. | 29.764 in. at 11:22 PM | Yest. | 34.7 °F at 3:38 AM |
| Month | 30.310 in. on 12/4/2025 | Month | -12.8 °F on 12/4/2025 |
| Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.672 in. at 3:45 PM | Today | 54.8 °F at 1:31 PM |
| Yest. | 29.553 in. at 1:08 PM | Yest. | 54.6 °F at 12:49 PM |
| Month | 29.503 in. on 12/6/2025 | Month | 54.8 °F on 12/12/2025 |
| Year | 28.933 in. on 3/14/2025 | Year | 87.8 °F on 7/9/2025 |
Wind Data
| CURRENT | ![]() |
|
| Now | 17.2 mph WNW | |
| Gust | 19.0 mph WNW | |
| Gust/hr | 39.0 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 39.1 mph NW at 3:48 PM | |
| Yest. | 52.0 mph SSW at 1:14 PM | |
| Month | 56.0 mph on 12/9/2025 | |
| Year | 56.4 mph on 2/1/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 29.8 mph WSW at 8:36 PM | |
| Yest. | 34.9 mph S at 9:20 AM | |
| Month | 47.0 mph on 12/9/2025 | |
| Year | 47.0 mph on 12/9/2025 | |
| WIND CHILL LOWS | ||
| Today | 32.9 °F at 7:48 AM | |
| Yest. | 34.7 °F at 3:38 AM | |
| Month | -12.8 °F on 12/4/2025 | |
| Year | -21.3 °F on 1/18/2025 | |
| WIND RUN | ||
| Today | 291.22 miles | |
| Month | 3440.38 miles | |
| Year | 48557.75 miles | |




