Trends as of 4/30/2025 10:50 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 38.9 °F | 2.3 | 3.5 | W | 91% | 29.740 | 0.03 |
5 minutes ago | 38.9 °F | 2.3 | 3.5 | WSW | 91% | 29.742 | 0.03 |
10 minutes ago | 39.0 °F | 2.3 | 3.5 | WSW | 90% | 29.742 | 0.03 |
15 minutes ago | 39.0 °F | 2.3 | 2.3 | WNW | 90% | 29.742 | 0.03 |
20 minutes ago | 39.0 °F | 1.2 | 1.2 | N | 90% | 29.742 | 0.03 |
30 minutes ago | 38.8 °F | 3.5 | 3.5 | N | 91% | 29.742 | 0.02 |
45 minutes ago | 38.0 °F | 1.2 | 2.3 | WNW | 91% | 29.738 | 0.02 |
60 minutes ago | 37.7 °F | 1.2 | 2.3 | WSW | 91% | 29.721 | 0.02 |
75 minutes ago | 37.5 °F | 2.3 | 3.5 | W | 91% | 29.712 | 0.02 |
90 minutes ago | 37.6 °F | 1.2 | 2.3 | SW | 90% | 29.707 | 0.02 |
105 minutes ago | 37.8 °F | 0.0 | 0.0 | WSW | 89% | 29.700 | 0.02 |
120 minutes ago | 38.4 °F | 2.3 | 3.5 | WSW | 87% | 29.689 | 0.02 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.7°F at 1:30 PM | Max > 86 °F | 0 day(s) |
Yest. | 57.2 °F at 1:21 PM | Max > 77 °F | 0 day(s) |
Month | 72.0 °F on 4/12/2025 | Warmest day | 60.3°F on: Apr 12 2025 |
Year | 72.0 °F on 4/12/2025 | Warmest night | 56.3°F on: Apr 13 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 37.5°F at 9:27 PM | Min < 32 °F | 23 day(s) |
Yest. | 25.9 °F at 3:38 AM | Min < 5 °F | 0 day(s) |
Month | 11.3 °F on 4/19/2025 | Coldest day | 23.0°F on: Apr 18 2025 |
Year | -13.0 °F on 1/18/2025 | Coldest night | 18.9°F on: Apr 19 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.763 in. at 12:06 AM | Today | 32.7 °F at 6:05 AM |
Yest. | 30.027 in. at 7:10 AM | Yest. | 21.7 °F at 3:48 AM |
Month | 30.454 in. on 4/5/2025 | Month | 4.3 °F on 4/6/2025 |
Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.562 in. at 1:00 PM | Today | 57.7 °F at 1:30 PM |
Yest. | 29.761 in. at 11:54 PM | Yest. | 57.2 °F at 1:21 PM |
Month | 29.120 in. on 4/1/2025 | Month | 72.0 °F on 4/12/2025 |
Year | 28.933 in. on 3/14/2025 | Year | 72.0 °F on 4/12/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 2.0 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 5.0 mph WNW | |
WIND GUST HIGHS | ||
Today | 33.4 mph SSW at 9:35 AM | |
Yest. | 25.3 mph SW at 6:38 PM | |
Month | 43.0 mph on 4/12/2025 | |
Year | 56.4 mph on 2/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.7 mph SE at 9:33 AM | |
Yest. | 18.4 mph E at 1:21 PM | |
Month | 32.4 mph on 4/13/2025 | |
Year | 45.4 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 32.7 °F at 6:05 AM | |
Yest. | 21.7 °F at 3:48 AM | |
Month | 4.3 °F on 4/6/2025 | |
Year | -21.3 °F on 1/18/2025 | |
WIND RUN | ||
Today | 185.94 miles | |
Month | 4389.53 miles | |
Year | 21991.09 miles |