2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2019
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Estes Park - Truta CITY: Estes Park STATE: Colorado
ELEV: 7700 ft LAT: 39° 36' 00" N LONG: 104° 54' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
16 1 39.1 15.0 29.9 0.0 734 0 53.8 22 0.0 4 0 7 28 2
16 2 44.1 7.7 34.7 0.0 602 0 60.7 17-441.0 3 0 5 17 1
16 3 45.0 5.0 33.7 0.0 736 0 63.9 11-438.2 20 0 5 25 2
16 4 51.2 24.2 41.7 0.0 515 1 70.8 22 3.6 19 0 1 24 0
16 5 58.3 31.3 48.3 0.0 361 2 72.7 6 0.6 2 0 0 9 0
16 6 78.0 42.7 64.7 0.0 119 93 92.7 21 1.2 12 1 0 7 0
16 7 83.0 48.5 68.9 0.0 75 149 89.9 23 1.2 6 0 0 3 0
16 8 75.3 44.5 60.7 0.0 131 61 90.7 9 12.8 20 1 0 3 0
16 9 73.9 43.2 58.2 0.0 85 16 81.8 19 13.9 16 0 0 4 0
16 10
16 11
16 12 16.0 7.1 12.4 0.0 22 0 24.7 2 7.0 3 0 2 2 0
------------------------------------------------------------------------------------
60.5 28.9 48.7 0.0 3381 321 92.7 JUN-441.0 FEB 2 20 122 5
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
16 1 0.03 0.00 0.02 8 1 0 0
16 2 0.07 0.00 0.03 6 2 0 0
16 3 0.60 0.00 0.21 24 10 2 0
16 4 0.66 0.00 0.12 17 11 1 0
16 5 1.72 0.00 0.47 7 10 5 0
16 6 1.35 0.00 0.50 6 8 5 0
16 7 0.68 0.00 0.48 31 3 2 0
16 8 0.89 0.00 0.19 19 10 3 0
16 9 0.02 0.00 0.01 2 0 0 0
16 10
16 11
16 12 0.00 0.00 0.00 1 0 0 0
---------------------------------------------
6.02 0.00 0.50 JUN 55 18 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
16 1 6.6 44.0 12 W
16 2 9.9 57.0 18 ESE
16 3 6.0 42.0 2 ESE
16 4 4.8 47.0 5 ESE
16 5 3.9 33.0 30 ESE
16 6 3.7 38.0 24 ESE
16 7 4.9 39.0 11 ESE
16 8 2.8 33.0 22 ESE
16 9 2.6 32.0 18 ESE
16 10
16 11
16 12 0.8 13.0 2 ESE
---------------------------------
5.0 57.0 FEB ESE