2026: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2025: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2013
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Greg Truta CITY: Littleton STATE: CO
ELEV: 7700 ft LAT: 39° 36' 00" N LONG: 104° 54' 00" W
TEMPERATURE (°F), HEAT BASE 65.0, COOL BASE 65.0
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=90 <=32 <=32 <=0
------------------------------------------------------------------------------------
13 1
13 2
13 3
13 4
13 5 64.8 37.2 53.7 0.0 115 7 75.4 25 10.6 28 0 0 2 0
13 6 65.4 34.6 52.4 0.0 51 6 83.6 9 5.6 2 0 0 2 0
13 7 71.8 26.4 62.1 0.0 4 4 79.0 4 2.3 4 0 0 1 0
13 8 76.1 37.2 59.0 0.0 168 64 86.7 20 0.8 11 0 0 8 0
13 9 65.6 38.6 54.9 0.0 185 24 85.3 3 0.5 28 0 0 8 0
13 10 54.6 27.0 41.7 0.0 634 2 70.8 7 6.6 28 0 0 18 0
13 11 43.5 21.6 33.9 0.0 464 0 56.7 2 6.0 24 0 2 12 0
13 12 34.2 -39.4 25.4 0.0 851 0 53.2 18-883.1 5 0 9 21 6
------------------------------------------------------------------------------------
57.7 20.6 45.6 0.0 2472 106 86.7 AUG-883.1 DEC 0 11 72 6
PRECIPITATION (in)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .01 .1 1
---------------------------------------------
13 1
13 2
13 3
13 4
13 5 0.29 0.00 0.19 29 2 1 0
13 6 0.00 0.00 0.00 1 0 0 0
13 7 0.00 0.00 0.00 1 0 0 0
13 8 1.22 0.00 0.20 11 15 3 0
13 9 5.52 0.00 2.27 12 12 9 2
13 10 0.35 0.00 0.13 18 6 1 0
13 11 0.16 0.00 0.10 23 2 0 0
13 12 20.62 0.00 20.48 28 3 1 1
---------------------------------------------
28.16 0.00 20.48 DEC 40 15 3
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1
13 2
13 3
13 4
13 5 5.8 49.0 30 W
13 6 2.8 36.0 8 W
13 7 2.5 18.0 4 W
13 8 2.5 34.0 20 NNW
13 9 4.0 38.0 30 W
13 10 5.2 46.0 11 W
13 11 7.3 49.0 8 WSW
13 12 10.0 54.0 10 WSW
---------------------------------
5.4 54.0 DEC WSW