| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| 1.gif | 2007-06-15 06:44 | 193 | ||
| 1monthtodate.gif | 2007-06-15 06:44 | 33K | ||
| 2.gif | 2007-06-15 06:44 | 279 | ||
| 2monthtodate.gif | 2007-06-15 06:44 | 31K | ||
| 3.gif | 2007-06-15 06:44 | 316 | ||
| 3dpie.gif | 2007-06-15 06:44 | 4.0K | ||
| 3monthtodate.gif | 2007-06-15 06:44 | 31K | ||
| 4.gif | 2007-06-15 06:44 | 282 | ||
| 4monthtodate.gif | 2007-06-15 06:44 | 24K | ||
| 5.gif | 2007-06-15 06:44 | 310 | ||
| 5monthtodate.gif | 2007-06-15 06:44 | 35K | ||
| 6.gif | 2007-06-15 06:44 | 313 | ||
| 6monthtodate.gif | 2007-06-15 06:44 | 31K | ||
| 7.gif | 2007-06-15 06:44 | 267 | ||
| 7monthtodate.gif | 2007-06-15 06:44 | 13K | ||
| 8.gif | 2007-06-15 06:44 | 334 | ||
| 8z-139px.png | 2016-04-03 07:51 | 4.0K | ||
| 8zBringsYou.jpg | 2013-05-01 14:06 | 19K | ||
| 9.gif | 2007-06-15 06:44 | 308 | ||
| 10.gif | 2007-06-15 06:44 | 352 | ||
| 11.gif | 2007-06-15 06:44 | 228 | ||
| 12.gif | 2007-06-15 06:44 | 325 | ||
| 13.gif | 2007-06-15 06:44 | 362 | ||
| 14.gif | 2007-06-15 06:44 | 329 | ||
| 15.gif | 2007-06-15 06:44 | 352 | ||
| 16.gif | 2007-06-15 06:44 | 356 | ||
| 17.gif | 2007-06-15 06:44 | 262 | ||
| 48hourgraph.gif | 2026-05-06 00:11 | 60K | ||
| 72hourgraph.gif | 2026-05-06 00:11 | 64K | ||
| 404.shtml | 2020-08-18 11:49 | 251 | ||
| 2007yearlyreport.htm | 2007-12-31 23:55 | 1.5K | ||
| 2009yearlyreport.htm | 2009-12-31 23:55 | 1.4K | ||
| 2010yearlyreport.htm | 2010-12-31 23:55 | 1.6K | ||
| 2011yearlyreport.htm | 2011-12-31 23:55 | 1.6K | ||
| 2012yearlyreport.htm | 2012-12-31 23:55 | 1.6K | ||
| 2013yearlyreport.htm | 2013-12-31 23:55 | 1.6K | ||
| 2014yearlyreport.htm | 2014-12-31 23:55 | 1.6K | ||
| 2015yearlyreport.htm | 2015-12-31 23:54 | 1.6K | ||
| 2016yearlyreport.htm | 2016-12-31 23:54 | 1.6K | ||
| 2017yearlyreport.htm | 2017-12-31 23:55 | 1.6K | ||
| 20081windrose.gif | 2008-02-01 00:13 | 6.3K | ||
| 20082windrose.gif | 2008-03-01 00:11 | 6.2K | ||
| 20083windrose.gif | 2008-04-01 00:13 | 6.3K | ||
| 20084windrose.gif | 2008-05-01 00:10 | 6.2K | ||
| 20085windrose.gif | 2008-06-01 00:14 | 6.1K | ||
| 20086windrose.gif | 2008-07-01 00:10 | 6.0K | ||
| 20087windrose.gif | 2008-08-01 00:10 | 5.9K | ||
| 20088windrose.gif | 2008-09-01 00:11 | 5.8K | ||
| 20089windrose.gif | 2008-10-01 00:10 | 5.9K | ||
| 20091windrose.gif | 2009-02-01 00:12 | 6.3K | ||
| 20093windrose.gif | 2009-04-01 00:11 | 6.3K | ||
| 20094windrose.gif | 2009-05-01 00:10 | 6.0K | ||
| 20095windrose.gif | 2009-06-01 00:10 | 6.0K | ||
| 20096windrose.gif | 2009-07-01 00:10 | 6.1K | ||
| 20097windrose.gif | 2009-08-01 00:10 | 5.9K | ||
| 20098windrose.gif | 2009-09-01 00:10 | 4.2K | ||
| 20099windrose.gif | 2009-10-01 00:10 | 3.8K | ||
| 20101windrose.gif | 2010-02-01 00:10 | 6.3K | ||
| 20102windrose.gif | 2010-03-01 00:10 | 6.1K | ||
| 20103windrose.gif | 2010-04-01 00:11 | 6.2K | ||
| 20104windrose.gif | 2010-05-01 00:11 | 6.0K | ||
| 20105windrose.gif | 2010-06-01 00:11 | 3.9K | ||
| 20106windrose.gif | 2010-07-01 00:11 | 3.9K | ||
| 20107windrose.gif | 2010-08-01 00:10 | 6.1K | ||
| 20108windrose.gif | 2010-09-01 00:10 | 6.1K | ||
| 20109windrose.gif | 2010-10-01 00:10 | 6.3K | ||
| 20111windrose.gif | 2011-02-01 00:11 | 6.5K | ||
| 20112windrose.gif | 2011-03-01 00:11 | 6.6K | ||
| 20113windrose.gif | 2011-04-01 00:11 | 6.5K | ||
| 20114windrose.gif | 2011-05-01 00:11 | 6.5K | ||
| 20115windrose.gif | 2011-06-01 00:11 | 6.4K | ||
| 20116windrose.gif | 2011-07-01 00:11 | 6.4K | ||
| 20117windrose.gif | 2011-08-01 00:11 | 6.4K | ||
| 20118windrose.gif | 2011-09-01 00:11 | 6.5K | ||
| 20119windrose.gif | 2011-10-01 00:11 | 6.4K | ||
| 20121windrose.gif | 2012-02-01 00:11 | 6.3K | ||
| 20122windrose.gif | 2012-03-01 00:11 | 6.7K | ||
| 20123windrose.gif | 2012-04-01 00:11 | 6.7K | ||
| 20124windrose.gif | 2012-05-01 00:11 | 6.5K | ||
| 20125windrose.gif | 2012-06-01 00:11 | 6.5K | ||
| 20126windrose.gif | 2012-07-01 00:11 | 6.5K | ||
| 20127windrose.gif | 2012-08-01 00:11 | 6.3K | ||
| 20128windrose.gif | 2012-09-01 00:11 | 6.4K | ||
| 20129windrose.gif | 2012-10-01 00:11 | 6.3K | ||
| 20131windrose.gif | 2013-02-01 00:11 | 6.5K | ||
| 20132windrose.gif | 2013-03-01 00:11 | 6.5K | ||
| 20133windrose.gif | 2013-04-01 00:11 | 6.1K | ||
| 20134windrose.gif | 2013-05-01 00:11 | 6.0K | ||
| 20135windrose.gif | 2013-06-01 00:11 | 6.5K | ||
| 20136windrose.gif | 2013-07-01 00:11 | 6.3K | ||
| 20137windrose.gif | 2013-08-01 00:11 | 6.3K | ||
| 20138windrose.gif | 2013-09-01 00:11 | 6.3K | ||
| 20141windrose.gif | 2014-02-01 00:11 | 6.5K | ||
| 20142windrose.gif | 2014-03-01 00:11 | 6.2K | ||
| 20143windrose.gif | 2014-04-01 00:11 | 6.6K | ||
| 20144windrose.gif | 2014-05-01 00:11 | 6.2K | ||
| 20145windrose.gif | 2014-06-01 00:11 | 6.4K | ||
| 20147windrose.gif | 2014-08-01 00:11 | 6.3K | ||
| 20148windrose.gif | 2014-09-01 00:11 | 6.3K | ||
| 20149windrose.gif | 2014-10-01 00:11 | 6.3K | ||
| 20151windrose.gif | 2015-02-01 00:11 | 6.4K | ||
| 20152windrose.gif | 2015-03-01 00:10 | 6.4K | ||
| 20153windrose.gif | 2015-04-01 00:11 | 6.4K | ||
| 20154windrose.gif | 2015-05-01 00:11 | 6.3K | ||
| 20155windrose.gif | 2015-06-01 00:11 | 6.3K | ||
| 20156windrose.gif | 2015-07-01 00:11 | 6.3K | ||
| 20157windrose.gif | 2015-08-01 00:11 | 6.2K | ||
| 20158windrose.gif | 2015-09-01 00:11 | 6.2K | ||
| 20159windrose.gif | 2015-10-01 00:11 | 6.2K | ||
| 20161windrose.gif | 2016-02-01 00:10 | 6.5K | ||
| 20162windrose.gif | 2016-03-01 00:10 | 6.6K | ||
| 20163windrose.gif | 2016-04-01 00:11 | 6.5K | ||
| 20164windrose.gif | 2016-05-01 00:11 | 3.0K | ||
| 20166windrose.gif | 2016-07-01 00:11 | 6.2K | ||
| 20167windrose.gif | 2016-08-01 00:11 | 3.0K | ||
| 20168windrose.gif | 2016-09-01 00:11 | 3.0K | ||
| 20169windrose.gif | 2016-10-01 00:11 | 6.0K | ||
| 20171windrose.gif | 2017-02-01 00:11 | 6.7K | ||
| 20172windrose.gif | 2017-03-01 00:11 | 6.2K | ||
| 20173windrose.gif | 2017-04-01 00:11 | 6.0K | ||
| 20176windrose.gif | 2017-07-01 00:11 | 5.9K | ||
| 20177windrose.gif | 2017-08-01 00:11 | 5.8K | ||
| 20178windrose.gif | 2017-09-01 00:11 | 3.0K | ||
| 20179windrose.gif | 2017-10-01 00:11 | 5.8K | ||
| 20181windrose.gif | 2018-02-01 00:11 | 3.4K | ||
| 20182windrose.gif | 2018-03-01 00:11 | 3.4K | ||
| 22005monthtodate.gif | 2007-06-15 06:44 | 16K | ||
| 22006monthtodate.gif | 2007-06-15 06:44 | 16K | ||
| 42005monthtodate.gif | 2007-06-15 06:44 | 14K | ||
| 52005monthtodate.gif | 2007-06-15 06:44 | 16K | ||
| 72005monthtodate.gif | 2007-06-15 06:44 | 14K | ||
| 82005monthtodate.gif | 2007-06-15 06:44 | 14K | ||
| 92005monthtodate.gif | 2007-06-15 06:44 | 15K | ||
| 102005monthtodate.gif | 2007-06-15 06:44 | 14K | ||
| 112005monthtodate.gif | 2007-06-15 06:44 | 18K | ||
| 200710windrose.gif | 2007-11-01 00:11 | 6.0K | ||
| 200711windrose.gif | 2007-12-01 00:11 | 6.2K | ||
| 200712windrose.gif | 2008-01-01 00:11 | 6.3K | ||
| 200810windrose.gif | 2008-11-01 00:10 | 6.0K | ||
| 200811windrose.gif | 2008-12-01 00:11 | 6.2K | ||
| 200910windrose.gif | 2009-11-01 00:10 | 6.3K | ||
| 200911windrose.gif | 2009-12-01 00:10 | 6.1K | ||
| 200912windrose.gif | 2010-01-01 00:10 | 6.3K | ||
| 201010windrose.gif | 2010-11-01 00:10 | 6.3K | ||
| 201011windrose.gif | 2010-12-01 00:10 | 6.5K | ||
| 201012windrose.gif | 2011-01-01 00:10 | 6.3K | ||
| 201110windrose.gif | 2011-11-01 00:11 | 6.1K | ||
| 201111windrose.gif | 2011-12-01 00:11 | 6.3K | ||
| 201112windrose.gif | 2012-01-01 00:11 | 6.5K | ||
| 201210windrose.gif | 2012-11-01 00:11 | 6.5K | ||
| 201211windrose.gif | 2012-12-01 00:11 | 6.6K | ||
| 201212windrose.gif | 2013-01-01 00:11 | 6.3K | ||
| 201310windrose.gif | 2013-11-01 00:11 | 6.4K | ||
| 201311windrose.gif | 2013-12-01 00:11 | 6.5K | ||
| 201312windrose.gif | 2014-01-01 00:11 | 6.6K | ||
| 201410windrose.gif | 2014-11-01 00:11 | 6.4K | ||
| 201411windrose.gif | 2014-12-01 00:11 | 6.5K | ||
| 201412windrose.gif | 2015-01-01 00:11 | 6.4K | ||
| 201510windrose.gif | 2015-11-01 00:11 | 6.3K | ||
| 201511windrose.gif | 2015-12-01 00:11 | 6.4K | ||
| 201512windrose.gif | 2016-01-01 00:10 | 6.4K | ||
| 201610windrose.gif | 2016-11-01 00:11 | 3.0K | ||
| 201611windrose.gif | 2016-12-01 00:11 | 3.0K | ||
| 201612windrose.gif | 2017-01-01 00:10 | 6.5K | ||
| 201710windrose.gif | 2017-11-01 00:11 | 6.4K | ||
| 201711windrose.gif | 2017-12-01 00:11 | 6.6K | ||
| 201712windrose.gif | 2018-01-01 00:11 | 5.9K | ||
| 20050101.gif | 2007-06-15 06:44 | 15K | ||
| 20050102.gif | 2007-06-15 06:44 | 26K | ||
| 20050103.gif | 2007-06-15 06:44 | 22K | ||
| 20050106.gif | 2007-06-15 06:44 | 25K | ||
| 20050107.gif | 2007-06-15 06:44 | 25K | ||
| 20050108.gif | 2007-06-15 06:44 | 23K | ||
| A7068.0.090321-1322.iso | 2009-04-03 10:49 | 32K | ||
| Adobe Web Gallery/ | 2012-09-21 08:25 | - | ||
| April2005.htm | 2007-06-15 06:46 | 25K | ||
| April2006.htm | 2007-06-15 06:46 | 36K | ||
| April2007.htm | 2007-06-15 06:46 | 41K | ||
| April2008.htm | 2008-05-01 00:10 | 41K | ||
| April2009.htm | 2009-05-01 00:10 | 40K | ||
| April2010.htm | 2010-05-01 00:11 | 40K | ||
| April2011.htm | 2011-05-01 00:11 | 7.4K | ||
| April2012.htm | 2012-05-01 00:11 | 43K | ||
| April2013.htm | 2013-05-01 00:11 | 46K | ||
| April2014.htm | 2014-05-01 00:13 | 41K | ||
| April2015.htm | 2015-05-01 00:13 | 47K | ||
| April2016.htm | 2016-05-01 00:12 | 47K | ||
| April2017.htm | 2017-04-26 00:11 | 32K | ||
| April2018.htm | 2018-05-01 00:11 | 44K | ||
| April2019.htm | 2019-05-01 00:11 | 45K | ||
| April2020.htm | 2020-05-01 00:11 | 45K | ||
| April2021.htm | 2021-05-01 00:11 | 44K | ||
| April2022.htm | 2022-05-01 00:11 | 45K | ||
| April2023.htm | 2023-05-01 00:11 | 45K | ||
| April2024.htm | 2024-04-26 00:11 | 38K | ||
| April2025.htm | 2025-05-01 00:11 | 46K | ||
| April2026.htm | 2026-05-01 00:11 | 46K | ||
| August2005.htm | 2007-06-15 06:46 | 43K | ||
| August2006.htm | 2007-06-15 06:46 | 38K | ||
| August2007.htm | 2007-09-01 00:09 | 45K | ||
| August2008.htm | 2008-09-01 00:10 | 40K | ||
| August2009.htm | 2009-09-01 00:10 | 41K | ||
| August2010.htm | 2010-09-01 00:10 | 45K | ||
| August2011.htm | 2011-09-01 00:11 | 45K | ||
| August2012.htm | 2012-09-01 00:11 | 48K | ||
| August2013.htm | 2013-09-01 00:11 | 48K | ||
| August2014.htm | 2014-09-01 00:13 | 49K | ||
| August2015.htm | 2015-09-01 00:13 | 49K | ||
| August2016.htm | 2016-09-01 00:13 | 49K | ||
| August2017.htm | 2017-09-01 00:11 | 46K | ||
| August2018.htm | 2018-09-01 00:11 | 46K | ||
| August2019.htm | 2019-09-01 00:11 | 46K | ||
| August2020.htm | 2020-09-01 00:11 | 46K | ||
| August2021.htm | 2021-09-01 00:11 | 46K | ||
| August2022.htm | 2022-09-01 00:11 | 46K | ||
| August2023.htm | 2023-09-01 00:11 | 46K | ||
| August2024.htm | 2024-09-01 00:11 | 46K | ||
| August2025.htm | 2025-09-01 00:11 | 43K | ||
| BarometerHistory.gif | 2007-06-15 06:46 | 13K | ||
| Current_Vantage_Pro.htm | 2008-01-15 08:05 | 13K | ||
| DSC_0022.JPG | 2011-01-12 15:57 | 373K | ||
| December2005.htm | 2007-06-15 06:47 | 32K | ||
| December2006.htm | 2007-06-15 06:47 | 42K | ||
| December2007.htm | 2007-12-31 23:55 | 43K | ||
| December2008.htm | 2008-12-19 00:11 | 25K | ||
| December2009.htm | 2010-01-01 00:10 | 1.8K | ||
| December2010.htm | 2011-01-01 00:10 | 43K | ||
| December2011.htm | 2012-01-01 00:11 | 16K | ||
| December2012.htm | 2013-01-01 00:11 | 48K | ||
| December2013.htm | 2014-01-01 00:11 | 48K | ||
| December2014.htm | 2015-01-01 00:13 | 49K | ||
| December2015.htm | 2016-01-01 00:12 | 49K | ||
| December2016.htm | 2017-01-01 00:13 | 49K | ||
| December2017.htm | 2018-01-01 00:11 | 46K | ||
| December2018.htm | 2019-01-01 00:11 | 39K | ||
| December2019.htm | 2020-01-01 00:11 | 46K | ||
| December2020.htm | 2021-01-01 00:11 | 46K | ||
| December2021.htm | 2022-01-01 00:11 | 22K | ||
| December2022.htm | 2023-01-01 00:11 | 46K | ||
| December2023.htm | 2024-01-01 00:11 | 46K | ||
| December2024.htm | 2025-01-01 00:11 | 47K | ||
| December2025.htm | 2026-01-01 00:11 | 48K | ||
| DewPointHistory.gif | 2007-06-15 06:47 | 13K | ||
| DualImage.php | 2015-07-07 09:38 | 18K | ||
| EliteCircle12/ | 2011-01-12 15:55 | - | ||
| Estes_Park.jpg | 2017-04-14 08:00 | 47K | ||
| Estes_Park_2262011/ | 2011-02-26 14:25 | - | ||
| February2005.htm | 2007-06-15 06:47 | 39K | ||
| February2006.htm | 2007-06-15 06:47 | 30K | ||
| February2007.htm | 2007-06-15 06:47 | 39K | ||
| February2008.htm | 2008-03-01 00:10 | 41K | ||
| February2009.htm | 2009-03-01 00:11 | 37K | ||
| February2010.htm | 2010-03-01 00:10 | 37K | ||
| February2011.htm | 2011-03-01 00:11 | 41K | ||
| February2012.htm | 2012-03-01 00:11 | 1.9K | ||
| February2013.htm | 2013-03-01 00:11 | 43K | ||
| February2014.htm | 2014-03-01 00:13 | 44K | ||
| February2015.htm | 2015-03-01 00:12 | 44K | ||
| February2016.htm | 2016-03-01 00:12 | 46K | ||
| February2017.htm | 2017-03-01 00:11 | 33K | ||
| February2018.htm | 2018-03-01 00:11 | 40K | ||
| February2019.htm | 2019-02-28 00:11 | 42K | ||
| February2020.htm | 2020-03-01 00:11 | 43K | ||
| February2021.htm | 2021-03-01 00:11 | 42K | ||
| February2022.htm | 2022-03-01 00:11 | 42K | ||
| February2023.htm | 2023-03-01 00:11 | 42K | ||
| February2024.htm | 2024-03-01 00:11 | 43K | ||
| February2025.htm | 2025-03-01 00:11 | 43K | ||
| February2026.htm | 2026-03-01 00:11 | 43K | ||
| HeatIndexHistory.gif | 2007-06-15 06:47 | 12K | ||
| HiWindSpeedHistory.gif | 2007-06-15 06:48 | 14K | ||
| History_Vantage_Pro.htm | 2008-01-15 08:05 | 11K | ||
| InsideHumidity.gif | 2008-01-15 09:50 | 5.5K | ||
| InsideHumidityHistor..> | 2007-06-15 06:48 | 12K | ||
| InsideTemp.gif | 2008-01-15 09:50 | 5.5K | ||
| InsideTempHistory.gif | 2007-06-15 06:48 | 13K | ||
| January2005.htm | 2007-06-15 06:48 | 41K | ||
| January2006.htm | 2007-06-15 06:48 | 32K | ||
| January2007.htm | 2007-06-15 06:48 | 43K | ||
| January2008.htm | 2008-02-01 00:13 | 44K | ||
| January2009.htm | 2009-02-01 00:12 | 41K | ||
| January2010.htm | 2010-02-01 00:10 | 41K | ||
| January2011.htm | 2011-02-01 00:11 | 45K | ||
| January2012.htm | 2012-02-01 00:11 | 45K | ||
| January2013.htm | 2013-02-01 00:11 | 47K | ||
| January2014.htm | 2014-02-01 00:13 | 49K | ||
| January2015.htm | 2015-02-01 00:12 | 49K | ||
| January2016.htm | 2016-02-01 00:12 | 49K | ||
| January2017.htm | 2017-02-01 00:13 | 49K | ||
| January2018.htm | 2018-02-01 00:11 | 46K | ||
| January2019.htm | 2019-02-01 00:11 | 42K | ||
| January2020.htm | 2020-02-01 00:11 | 46K | ||
| January2021.htm | 2021-02-01 00:11 | 46K | ||
| January2022.htm | 2022-02-01 00:11 | 46K | ||
| January2023.htm | 2023-02-01 00:11 | 46K | ||
| January2024.htm | 2024-01-31 00:11 | 46K | ||
| January2025.htm | 2025-02-01 00:11 | 47K | ||
| January2026.htm | 2026-02-01 00:11 | 47K | ||
| July2005.htm | 2007-06-15 06:48 | 41K | ||
| July2006.htm | 2007-06-15 06:48 | 42K | ||
| July2007.htm | 2007-08-01 00:09 | 44K | ||
| July2008.htm | 2008-08-01 00:10 | 41K | ||
| July2009.htm | 2009-08-01 00:10 | 41K | ||
| July2010.htm | 2010-08-01 00:10 | 43K | ||
| July2011.htm | 2011-08-01 00:11 | 27K | ||
| July2012.htm | 2012-08-01 00:11 | 48K | ||
| July2013.htm | 2013-08-01 00:11 | 12K | ||
| July2014.htm | 2014-08-01 00:13 | 49K | ||
| July2015.htm | 2015-08-01 00:13 | 49K | ||
| July2016.htm | 2016-08-01 00:13 | 49K | ||
| July2017.htm | 2017-08-01 00:11 | 46K | ||
| July2018.htm | 2018-08-01 00:11 | 39K | ||
| July2019.htm | 2019-08-01 00:11 | 46K | ||
| July2020.htm | 2020-08-01 00:11 | 46K | ||
| July2021.htm | 2021-08-01 00:11 | 46K | ||
| July2022.htm | 2022-08-01 00:11 | 46K | ||
| July2023.htm | 2023-08-01 00:11 | 46K | ||
| July2024.htm | 2024-08-01 00:11 | 46K | ||
| July2025.htm | 2025-08-01 00:11 | 48K | ||
| June2005.htm | 2007-06-15 06:48 | 36K | ||
| June2006.htm | 2007-06-15 06:48 | 35K | ||
| June2007.htm | 2007-07-01 00:13 | 40K | ||
| June2008.htm | 2008-07-01 00:10 | 39K | ||
| June2009.htm | 2009-07-01 00:10 | 40K | ||
| June2010.htm | 2010-07-01 00:11 | 40K | ||
| June2011.htm | 2011-07-01 00:11 | 43K | ||
| June2012.htm | 2012-07-01 00:11 | 46K | ||
| June2013.htm | 2013-07-01 00:11 | 46K | ||
| June2014.htm | 2014-07-01 00:13 | 47K | ||
| June2015.htm | 2015-07-01 00:13 | 47K | ||
| June2016.htm | 2016-07-01 00:13 | 47K | ||
| June2017.htm | 2017-07-01 00:11 | 43K | ||
| June2018.htm | 2018-07-01 00:11 | 44K | ||
| June2019.htm | 2019-07-01 00:11 | 42K | ||
| June2020.htm | 2020-07-01 00:11 | 44K | ||
| June2021.htm | 2021-07-01 00:11 | 44K | ||
| June2022.htm | 2022-07-01 00:11 | 45K | ||
| June2023.htm | 2023-07-01 00:11 | 45K | ||
| June2024.htm | 2024-07-01 00:11 | 45K | ||
| June2025.htm | 2025-07-01 00:11 | 46K | ||
| LICENSE.txt | 2017-03-26 15:46 | 17K | ||
| March2005.htm | 2007-06-15 06:48 | 39K | ||
| March2006.htm | 2007-06-15 06:48 | 38K | ||
| March2007.htm | 2007-06-15 06:48 | 43K | ||
| March2008.htm | 2008-04-01 00:13 | 43K | ||
| March2009.htm | 2009-04-01 00:11 | 37K | ||
| March2010.htm | 2010-04-01 00:11 | 41K | ||
| March2011.htm | 2011-04-01 00:11 | 6.0K | ||
| March2012.htm | 2012-04-01 00:11 | 45K | ||
| March2013.htm | 2013-04-01 00:11 | 48K | ||
| March2014.htm | 2014-04-01 00:13 | 49K | ||
| March2015.htm | 2015-04-01 00:13 | 49K | ||
| March2016.htm | 2016-04-01 00:13 | 49K | ||
| March2017.htm | 2017-04-01 00:11 | 46K | ||
| March2018.htm | 2018-04-01 00:11 | 15K | ||
| March2019.htm | 2019-04-01 00:11 | 45K | ||
| March2020.htm | 2020-04-01 00:11 | 46K | ||
| March2021.htm | 2021-04-01 00:11 | 46K | ||
| March2022.htm | 2022-04-01 00:11 | 46K | ||
| March2023.htm | 2023-04-01 00:11 | 46K | ||
| March2024.htm | 2024-04-01 00:11 | 46K | ||
| March2025.htm | 2025-04-01 00:11 | 47K | ||
| March2026.htm | 2026-04-01 00:11 | 47K | ||
| May2005.htm | 2007-06-15 06:48 | 41K | ||
| May2006.htm | 2007-06-15 06:48 | 43K | ||
| May2007.htm | 2007-06-15 06:48 | 31K | ||
| May2008.htm | 2008-06-01 00:14 | 41K | ||
| May2009.htm | 2009-06-01 00:10 | 41K | ||
| May2010.htm | 2010-06-01 00:11 | 40K | ||
| May2011.htm | 2011-06-01 00:11 | 45K | ||
| May2012.htm | 2012-06-01 00:11 | 45K | ||
| May2013.htm | 2013-06-01 00:11 | 40K | ||
| May2014.htm | 2014-06-01 00:13 | 46K | ||
| May2015.htm | 2015-06-01 00:13 | 28K | ||
| May2016.htm | 2016-06-01 00:13 | 49K | ||
| May2017.htm | 2017-05-27 00:11 | 27K | ||
| May2018.htm | 2018-06-01 00:11 | 46K | ||
| May2019.htm | 2019-06-01 00:11 | 46K | ||
| May2020.htm | 2020-06-01 00:11 | 46K | ||
| May2021.htm | 2021-06-01 00:11 | 46K | ||
| May2022.htm | 2022-06-01 00:11 | 46K | ||
| May2023.htm | 2023-06-01 00:11 | 46K | ||
| May2024.htm | 2024-06-01 00:11 | 46K | ||
| May2025.htm | 2025-06-01 00:11 | 43K | ||
| May2026.htm | 2026-05-06 00:11 | 9.4K | ||
| NOAA-reports-test.php | 2007-06-15 06:48 | 6.0K | ||
| NOAAMO.TXT | 2013-07-07 15:24 | 1.4K | ||
| NOAAPRMO.TXT | 2013-07-07 15:24 | 3.9K | ||
| NewYorkTimes_Carmel_..> | 2007-06-15 06:48 | 66K | ||
| NewYorkTimes_Carmel_..> | 2007-06-15 06:48 | 11K | ||
| November2005.htm | 2007-06-15 06:48 | 42K | ||
| November2006.htm | 2007-12-01 00:11 | 42K | ||
| November2007.htm | 2007-11-30 00:11 | 41K | ||
| November2008.htm | 2008-12-01 00:10 | 40K | ||
| November2009.htm | 2009-12-01 00:10 | 40K | ||
| November2010.htm | 2010-12-01 00:10 | 43K | ||
| November2011.htm | 2011-12-01 00:11 | 42K | ||
| November2012.htm | 2012-12-01 00:11 | 46K | ||
| November2013.htm | 2013-12-01 00:11 | 46K | ||
| November2014.htm | 2014-12-01 00:13 | 47K | ||
| November2015.htm | 2015-12-01 00:13 | 47K | ||
| November2016.htm | 2016-12-01 00:13 | 47K | ||
| November2017.htm | 2017-12-01 00:11 | 44K | ||
| November2018.htm | 2018-11-29 00:14 | 36K | ||
| November2019.htm | 2019-12-01 00:11 | 44K | ||
| November2020.htm | 2020-12-01 00:11 | 44K | ||
| November2021.htm | 2021-11-11 00:11 | 16K | ||
| November2022.htm | 2022-12-01 00:11 | 45K | ||
| November2023.htm | 2023-12-01 00:11 | 45K | ||
| November2024.htm | 2024-12-01 00:11 | 43K | ||
| November2025.htm | 2025-12-01 00:11 | 45K | ||
| October2005.htm | 2007-06-15 06:48 | 43K | ||
| October2006.htm | 2007-06-15 06:48 | 43K | ||
| October2007.htm | 2007-11-01 00:11 | 29K | ||
| October2008.htm | 2008-11-01 00:10 | 30K | ||
| October2009.htm | 2009-11-01 00:10 | 41K | ||
| October2010.htm | 2010-11-01 00:10 | 45K | ||
| October2011.htm | 2011-11-01 00:11 | 45K | ||
| October2012.htm | 2012-11-01 00:11 | 48K | ||
| October2013.htm | 2013-11-01 00:11 | 48K | ||
| October2014.htm | 2014-11-01 00:13 | 49K | ||
| October2015.htm | 2015-11-01 00:13 | 49K | ||
| October2016.htm | 2016-11-01 00:13 | 49K | ||
| October2017.htm | 2017-11-01 00:11 | 46K | ||
| October2018.htm | 2018-11-01 00:11 | 46K | ||
| October2019.htm | 2019-11-01 00:11 | 46K | ||
| October2020.htm | 2020-11-01 00:11 | 46K | ||
| October2021.htm | 2021-11-01 00:11 | 46K | ||
| October2022.htm | 2022-11-01 00:11 | 46K | ||
| October2023.htm | 2023-11-01 00:11 | 46K | ||
| October2024.htm | 2024-11-01 00:11 | 46K | ||
| October2025.htm | 2025-11-01 00:11 | 48K | ||
| OutsideHumidityHisto..> | 2007-06-15 06:48 | 12K | ||
| OutsideTempHistory.gif | 2007-06-15 06:48 | 12K | ||
| RMWN-2.gif | 2013-05-01 14:06 | 18K | ||
| RMWN-conditions.txt | 2026-05-02 17:16 | 289 | ||
| RMWN-mesomap-config.txt | 2013-07-08 22:15 | 3.0K | ||
| RMWN-mesomap.php | 2010-12-10 20:40 | 100K | ||
| RMWN-mesomap.txt | 2013-07-08 21:33 | 100K | ||
| RMWN-stations-cc.txt | 2014-12-12 21:00 | 8.6K | ||
| RMWN_meso.jpg | 2014-12-12 21:00 | 51K | ||
| RainHistory.gif | 2007-06-15 06:49 | 12K | ||
| ReceptionHistory.gif | 2007-06-15 06:49 | 13K | ||
| September2005.htm | 2007-06-15 06:49 | 42K | ||
| September2006.htm | 2007-06-15 06:49 | 41K | ||
| September2007.htm | 2007-10-01 00:08 | 43K | ||
| September2008.htm | 2008-10-01 00:10 | 40K | ||
| September2009.htm | 2009-10-01 00:10 | 40K | ||
| September2010.htm | 2010-10-01 00:10 | 42K | ||
| September2011.htm | 2011-10-01 00:11 | 7.3K | ||
| September2012.htm | 2012-10-01 00:11 | 46K | ||
| September2013.htm | 2013-09-30 00:11 | 23K | ||
| September2014.htm | 2014-10-01 00:13 | 44K | ||
| September2015.htm | 2015-10-01 00:13 | 47K | ||
| September2016.htm | 2016-10-01 00:13 | 47K | ||
| September2017.htm | 2017-10-01 00:11 | 45K | ||
