Trends as of 7/18/2025 4:20 PM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 74.0 °F | 9.2 | 12.7 | NNW | 38% | 29.623 | 0.00 |
5 minutes ago | 73.8 °F | 6.9 | 10.4 | N | 37% | 29.626 | 0.00 |
10 minutes ago | 74.1 °F | 8.1 | 11.5 | N | 37% | 29.632 | 0.00 |
15 minutes ago | 74.8 °F | 8.1 | 11.5 | N | 36% | 29.633 | 0.00 |
20 minutes ago | 74.7 °F | 4.6 | 9.2 | N | 39% | 29.630 | 0.00 |
30 minutes ago | 74.4 °F | 5.8 | 9.2 | NNW | 42% | 29.645 | 0.00 |
45 minutes ago | 72.9 °F | 3.5 | 6.9 | N | 43% | 29.641 | 0.00 |
60 minutes ago | 69.0 °F | 3.5 | 6.9 | NW | 59% | 29.637 | 0.00 |
75 minutes ago | 71.8 °F | 3.5 | 4.6 | SSW | 48% | 29.663 | 0.00 |
90 minutes ago | 74.4 °F | 5.8 | 6.9 | WSW | 38% | 29.663 | 0.00 |
105 minutes ago | 75.7 °F | 9.2 | 11.5 | WSW | 35% | 29.635 | 0.00 |
120 minutes ago | 76.7 °F | 4.6 | 3.5 | SE | 31% | 29.613 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.8°F at 1:41 PM | Max > 86 °F | 3 day(s) |
Yest. | 81.3 °F at 12:24 PM | Max > 77 °F | 15 day(s) |
Month | 92.1 °F on 7/9/2025 | Warmest day | 79.2°F on: Jul 09 2025 |
Year | 92.1 °F on 7/9/2025 | Warmest night | 70.3°F on: Jul 10 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.5°F at 2:24 AM | Min < 32 °F | 0 day(s) |
Yest. | 49.3 °F at 6:05 AM | Min < 5 °F | 0 day(s) |
Month | 40.1 °F on 7/7/2025 | Coldest day | 64.4°F on: Jul 16 2025 |
Year | -13.0 °F on 1/18/2025 | Coldest night | 52.3°F on: Jul 02 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.670 in. at 2:54 PM | Today | 48.3 °F at 2:35 AM |
Yest. | 29.780 in. at 12:00 AM | Yest. | 49.2 °F at 6:05 AM |
Month | 29.884 in. on 7/1/2025 | Month | 38.8 °F on 7/7/2025 |
Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 29.603 in. at 1:37 PM | Today | 80.0 °F at 11:55 AM |
Yest. | 29.604 in. at 7:06 PM | Yest. | 80.1 °F at 1:21 PM |
Month | 29.433 in. on 7/10/2025 | Month | 87.8 °F on 7/9/2025 |
Year | 28.933 in. on 3/14/2025 | Year | 87.8 °F on 7/9/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 9.0 mph NW | |
Gust | 11.0 mph NW | |
Gust/hr | 15.0 mph NNW | |
WIND GUST HIGHS | ||
Today | 23.0 mph SE at 11:42 AM | |
Yest. | 21.0 mph SSW at 12:07 PM | |
Month | 34.0 mph on 7/9/2025 | |
Year | 56.4 mph on 2/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.3 mph SE at 12:31 PM | |
Yest. | 15.0 mph ENE at 7:28 PM | |
Month | 26.1 mph on 7/9/2025 | |
Year | 45.4 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 48.3 °F at 2:35 AM | |
Yest. | 49.2 °F at 6:05 AM | |
Month | 38.8 °F on 7/7/2025 | |
Year | -21.3 °F on 1/18/2025 | |
WIND RUN | ||
Today | 83.09 miles | |
Month | 1816.96 miles | |
Year | 30519.70 miles |