Trends as of 10/21/2025 06:20 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 41.5 °F | 6.9 | 10.4 | E | 24% | 30.047 | 0.00 |
5 minutes ago | 41.9 °F | 4.6 | 5.8 | SE | 23% | 30.054 | 0.00 |
10 minutes ago | 41.9 °F | 4.6 | 11.5 | ESE | 23% | 30.059 | 0.00 |
15 minutes ago | 41.9 °F | 2.3 | 3.5 | ENE | 23% | 30.049 | 0.00 |
20 minutes ago | 41.2 °F | 6.9 | 9.2 | E | 24% | 30.050 | 0.00 |
30 minutes ago | 40.6 °F | 4.6 | 9.2 | SE | 25% | 30.051 | 0.00 |
45 minutes ago | 39.7 °F | 3.5 | 3.5 | N | 24% | 30.047 | 0.00 |
60 minutes ago | 38.8 °F | 5.8 | 6.9 | E | 26% | 30.043 | 0.00 |
75 minutes ago | 40.1 °F | 5.8 | 9.2 | E | 25% | 30.043 | 0.00 |
90 minutes ago | 40.2 °F | 5.8 | 9.2 | ENE | 25% | 30.042 | 0.00 |
105 minutes ago | 40.8 °F | 8.1 | 15.0 | E | 24% | 30.033 | 0.00 |
120 minutes ago | 40.3 °F | 5.8 | 9.2 | ESE | 25% | 30.036 | 0.00 |
Records and Stats
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.1°F at 2:19 AM | Max > 86 °F | 0 day(s) |
Yest. | 55.4 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
Month | 75.0 °F on 10/3/2025 | Warmest day | 61.5°F on: Oct 03 2025 |
Year | 92.1 °F on 7/9/2025 | Warmest night | 55.8°F on: Oct 12 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 38.6°F at 5:23 AM | Min < 32 °F | 7 day(s) |
Yest. | 37.2 °F at 6:33 AM | Min < 5 °F | 1 day(s) |
Month | 22.5 °F on 10/11/2025 | Coldest day | 39.4°F on: Oct 06 2025 |
Year | -13.0 °F on 1/18/2025 | Coldest night | 33.8°F on: Oct 06 2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.059 in. at 6:07 AM | Today | 32.5 °F at 4:29 AM |
Yest. | 30.010 in. at 11:59 PM | Yest. | 26.3 °F at 7:19 AM |
Month | 30.180 in. on 10/7/2025 | Month | 3.9 °F on 10/7/2025 |
Year | 30.640 in. on 1/20/2025 | Year | -21.3 °F on 1/18/2025 |
BAROMETER LOWS | HEAT INDEX HIGHS | ||
Today | 30.007 in. at 12:21 AM | Today | 43.1 °F at 2:19 AM |
Yest. | 29.401 in. at 3:19 AM | Yest. | 55.4 °F at 12:00 AM |
Month | 29.184 in. on 10/4/2025 | Month | 75.0 °F on 10/3/2025 |
Year | 28.933 in. on 3/14/2025 | Year | 87.8 °F on 7/9/2025 |
Wind Data
CURRENT | ![]() |
|
Now | 7.4 mph E | |
Gust | 5.0 mph E | |
Gust/hr | 13.0 mph ENE | |
WIND GUST HIGHS | ||
Today | 26.5 mph ESE at 12:19 AM | |
Yest. | 41.4 mph SSE at 8:10 PM | |
Month | 41.1 mph on 10/20/2025 | |
Year | 56.4 mph on 2/1/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.4 mph ESE at 12:28 AM | |
Yest. | 29.9 mph SE at 7:33 PM | |
Month | 29.8 mph on 10/20/2025 | |
Year | 45.4 mph on 1/21/2025 | |
WIND CHILL LOWS | ||
Today | 32.5 °F at 4:29 AM | |
Yest. | 26.3 °F at 7:19 AM | |
Month | 3.9 °F on 10/7/2025 | |
Year | -21.3 °F on 1/18/2025 | |
WIND RUN | ||
Today | 52.00 miles | |
Month | 2469.30 miles | |
Year | 39050.34 miles |