Trends as of 04-Feb-2012 at 4:00am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 7.2 | 0.0 | 1.2 | SSW | 81 | 30.658 | 0.00 |
| 5 minutes ago | 7.6 | 1.2 | 2.3 | SSW | 81 | 30.658 | 0.00 |
| 10 minutes ago | |||||||
| 15 minutes ago | |||||||
| 20 minutes ago | |||||||
| 30 minutes ago | |||||||
| 45 minutes ago | |||||||
| 60 minutes ago | |||||||
| 75 minutes ago | |||||||
| 90 minutes ago | |||||||
| 105 minutes ago | |||||||
| 120 minutes ago | 11.7 | 0.0 | 0.0 | SSW | 83 | 30.586 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 30-Nov-1999 5:00pm |
| Yest. | 0.06 in | Week | 0.059 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | in last month. |
| Year | 0.10 in ( 2 rain days this year) | Year | in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 17.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 25.0 °F at 1:06pm | Max > 77 °F | 0 days |
| Month | 44.2 °F on 01-Feb-2012 | Warmest day | 37.9 °F on 01-Feb-2012 |
| Year | 56.7 °F on 05-Jan-2012 | Warmest night | 28.9 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.0 °F at 3:23am | Min < 32 °F | 4 days |
| Yest. | 17.8 °F at 11:54pm | Min < 5 °F | days |
| Month | 7.0 °F on 04-Feb-2012 | Coldest day | 22.2 °F on 03-Feb-2012 |
| Year | -1.7 °F on 08-Jan-2012 | Coldest night | 22.5 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.658 inHg at 3:51am | Today | 6.3 °F at 3:51am |
| Yest. | 30.534 inHg at 8:06pm | Yest. | 8.6 °F at 6:11am |
| Month | 30.658 inHg on 04-Feb-2012 | Month | 6.3 °F on 04-Feb-2012 |
| Year | 30.847 inHg on 02-Jan-2012 | Year | -10.7 °F on 17-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.06 in |
| Month | 0.06 in | Month | 0.06 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.6 mph SSW | |
| Gust | 1.0 mph SSW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.0 mph SSW at 1:33am | |
| Yest. | 18.0 mph at 12:21am | |
| Month | 36.0 mph on 01-Feb-2012 | |
| Year | 54.1 mph on 18-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph S at 1:30am | |
| Yest. | 12.4 mph at 12:36am | |
| Month | 26.5 mph on 01-Feb-2012 | |
| Year | 38.6 mph on 25-Jan-2012 | |
| WIND RUN | ||
| Today | 1.32 miles | |
| Month | 390.81 miles | |
| Year | 8435.17 miles | |





