NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 November



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.4   059.3   13:13    44.6   04:08     14.5     00.0   00.00   19.9     62.1    03:32      W 
02    42.9   060.7   14:01    26.4   00:00     22.1     00.0   00.00   07.1     34.5    12:18      S 
03    49.7   060.1   16:01    26.0   00:45     15.2     00.0   00.00   11.2     34.5    21:15     WSW
04    42.9   050.4   08:25    37.0   20:48     22.0     00.0   00.13   03.7     29.9    08:28     WSW
05    35.5   048.5   13:51    29.7   23:47     29.4     00.0   00.21   03.2     20.7    13:03      NE
06    38.9   049.5   13:11    28.8   00:00     26.0     00.0   00.01   06.2     26.4    13:17      NW
07    26.5   032.1   10:56    15.2   00:00     38.5     00.0   00.24   00.9     10.3    11:35      NE
08    27.0   050.4   15:34    04.3   07:02     38.0     00.0   00.19   01.7     17.3    18:17     NNW
09    31.5   052.8   14:38    14.1   07:46     33.4     00.0   00.00   03.6     26.4    12:40     NNE
10    45.0   055.1   14:20    29.5   23:54     19.9     00.0   00.00   07.5     31.1    08:33      N 
11    39.7   049.5   10:32    27.3   00:00     25.2     00.0   00.00   06.6     40.3    15:38      N 
12    36.1   056.5   13:54    18.0   07:19     28.9     00.0   00.00   02.9     21.9    15:20      N 
13    47.0   059.8   14:39    32.8   22:02     17.9     00.0   00.00   05.3     26.4    09:47     NNE
14    48.8   058.9   14:51    40.9   00:00     16.2     00.0   00.00   10.3     36.8    10:55      NE
15    39.9   053.5   14:14    24.4   07:16     25.1     00.0   00.00   06.5     33.4    00:25      NE
16    50.8   059.8   13:19    45.8   00:14     14.1     00.0   00.00   12.2     40.3    09:50     NNE
17    41.9   051.1   13:52    26.1   00:00     23.1     00.0   00.04   06.3     31.1    00:50      N 
18    30.3   037.5   14:02    22.4   07:16     34.6     00.0   00.00   11.8     35.6    04:28      NW
19    40.0   049.9   14:56    29.3   06:06     24.9     00.0   00.00   11.2     41.4    23:19     NNW
20    45.0   051.7   13:55    39.2   00:00     19.9     00.0   00.00   18.5     50.6    05:41      W 
21    38.3   046.2   23:59    30.6   17:51     26.6     00.0   00.01   06.8     34.5    02:31      SW
22    48.6   055.7   14:12    43.5   03:39     16.4     00.0   00.00   11.8     38.0    10:23     WSW
23    51.6   059.9   12:31    45.5   07:04     13.4     00.0   00.00   09.5     39.1    21:01     WNW
24    49.9   059.6   12:21    40.5   17:31     15.0     00.0   00.00   11.4     42.5    05:52      NW
25    48.0   056.0   13:53    42.5   07:25     16.9     00.0   00.00   09.5     32.2    07:31      N 
26    52.5   063.5   12:09    42.2   20:20     12.4     00.0   00.00   06.3     29.9    13:36     NNE
27    53.1   066.0   13:23    37.8   23:48     11.9     00.0   00.00   06.7     34.5    14:29     NNE
28    30.2   041.1   00:29    19.5   23:59     34.7     00.0   00.00   02.0     16.1    02:13     ENE
29    42.4   055.0   15:00    19.4   00:12     22.5     00.0   00.00   10.2     38.0    03:22     NNW
30    38.1   052.6   14:47    15.9   07:26     26.8     00.0   00.00   06.6     33.4    23:24     NNE
--------------------------------------------------------------------------------------------------------
42.1 (41.7)   66.0  day 27     04.3  day 08   685.6    000.0   00.83   07.9     62.1   day 01     NNW
Min <  86: 30
Min <  23: 8
Min <   5: 1
Max Rain: 0.24 ON 7-11-17
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)