NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 January


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.5   037.8   13:26   -12.2   07:34     57.5     00.0   00.00   00.7     10.3    16:01      NE
02    15.7   040.5   13:52   -04.8   07:23     49.2     00.0   00.00   00.6     12.7    23:55      N 
03    31.0   048.8   12:10    17.1   00:00     33.9     00.0   00.00   01.8     19.6    01:04      N 
04    25.0   048.6   14:20    11.6   06:43     39.9     00.0   00.00   00.9     16.1    13:40      W 
05    28.4   046.0   13:08    13.8   05:39     36.6     00.0   00.00   02.2     19.6    23:29     NNW
06    32.1   042.5   13:49    20.4   22:45     32.8     00.0   00.00   04.2     24.1    05:26     NNW
07    27.2   035.8   12:42    21.4   00:01     37.8     00.0   00.00   01.3     13.8    13:01     ENE
08    19.5   026.0   00:43    07.9   00:00     45.5     00.0   00.02   02.3     11.5    15:58      E 
09    15.5   029.3   13:32    01.8   06:26     49.5     00.0   00.03   04.2     26.4    14:54      NW
10    22.7   029.7   13:09    18.1   04:20     42.2     00.0   00.00   10.0     31.1    07:10      NW
11    28.4   036.0   15:01    21.6   00:21     36.5     00.0   00.00   11.7     38.0    20:37     WNW
12    32.5   040.3   12:54    27.8   07:45     32.5     00.0   00.00   13.1     43.7    15:09     WNW
13    37.1   044.8   15:50    29.7   01:01     27.8     00.0   00.00   13.5     35.6    14:13     WNW
14    29.7   036.3   00:50    23.6   23:30     35.2     00.0   00.00   11.2     38.0    12:01      NW
15    23.0   029.7   11:57    12.9   22:36     41.9     00.0   00.00   06.8     38.0    02:29     WNW
16    20.7   031.4   14:34    06.0   07:24     44.3     00.0   00.00   05.5     31.1    14:22      W 
17    29.8   035.8   12:14    25.7   01:54     35.2     00.0   00.00   09.5     32.2    11:50     WNW
18    35.2   043.3   14:09    29.4   00:10     29.7     00.0   00.00   09.7     34.5    01:41     WNW
19    32.9   040.1   13:26    24.2   07:59     32.1     00.0   00.00   05.2     25.3    13:39     WNW
20    30.5   037.8   13:17    24.5   20:54     34.4     00.0   00.00   07.6     32.2    07:42     WNW
21    29.6   040.1   15:31    23.5   07:43     35.3     00.0   00.00   07.0     32.2    02:01     WNW
22    41.3   053.8   11:33    23.8   00:51     23.7     00.0   00.00   07.2     25.3    14:10     WNW
23    42.1   051.0   13:46    31.3   04:36     22.8     00.0   00.00   07.0     24.1    14:41     NNW
24    32.8   042.2   14:18    21.4   07:42     32.2     00.0   00.00   06.2     28.8    11:52      NW
25    24.8   032.4   12:03    13.8   23:50     40.2     00.0   00.00   04.9     20.7    13:37     NNW
26    27.5   037.9   15:45    13.5   00:17     37.5     00.0   00.00   05.3     24.1    01:10      NW
27    37.5   053.3   15:30    24.4   02:05     27.4     00.0   00.00   04.5     24.1    22:08     NNW
28    41.1   050.2   14:36    33.3   04:01     23.9     00.0   00.00   10.6     33.4    22:31      NW
29    39.8   045.1   14:07    33.8   06:45     25.1     00.0   00.00   16.4     46.0    23:54     WNW
30    38.4   047.3   10:42    25.7   00:00     26.5     00.0   00.00   10.9     44.9    01:59     WNW
31    22.3   029.1   12:00    17.7   07:47     42.7     00.0   00.00   03.7     28.8    12:39     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
29.1 (29.4)   53.8  day 22    -12.2  day 01   1111.5    000.0   00.05   06.6     46.0   day 29     WNW
Max <  32: 6
Min <  86: 31
Min <   0: 2
Min <  23: 17
Min <   5: 3
Min <   0: 2
Min <  -4: 2
Max Rain: 0.03 ON 9-01-16
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)