NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 December


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2015

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    23.7   031.0   23:52    16.2   00:11     41.2     00.0   00.00   15.6     42.5    04:39     WSW
02    34.0   039.1   14:50    29.3   04:18     30.9     00.0   00.00   10.0     27.6    11:55     WSW
03    32.7   043.5   13:39    14.9   23:57     32.3     00.0   00.00   06.8     29.9    03:48      W 
04    39.6   054.1   14:02    13.5   00:39     25.3     00.0   00.00   06.1     27.6    14:38     WSW
05    33.0   042.5   00:23    18.2   00:00     31.9     00.0   00.00   06.6     25.3    18:16     WNW
06    34.5   051.0   14:20    14.3   02:11     30.5     00.0   00.00   06.8     34.5    12:16      W 
07    43.8   049.8   14:18    37.0   00:03     21.1     00.0   00.00   15.1     47.1    23:19      W 
08    42.2   048.1   12:12    34.4   04:07     22.7     00.0   00.02   13.0     44.9    09:52      W 
09    47.4   055.9   14:48    41.6   00:15     17.6     00.0   00.00   15.8     44.9    16:56     WSW
10    43.4   048.5   19:32    36.3   05:17     21.6     00.0   00.00   09.8     34.5    00:58     WSW
11    32.7   044.8   00:05    25.8   21:23     32.3     00.0   00.06   03.3     31.1    00:20     SSW
12    23.5   026.7   02:29    16.2   00:00     41.5     00.0   00.00   01.6     11.5    07:54      E 
13    22.4   047.0   14:26    04.1   06:48     42.5     00.0   00.10   01.7     21.9    23:47      NW
14    32.6   043.6   12:28    21.8   00:00     32.3     00.0   00.00   04.3     21.9    06:01     NNE
15    18.3   021.9   00:16    14.3   18:08     46.6     00.0   00.00   04.4     29.9    23:06     WNW
16    17.5   023.2   11:57    10.0   20:28     47.4     00.0   00.00   10.6     36.8    03:58      W 
17    17.2   022.9   00:00    13.3   06:06     47.8     00.0   00.00   10.8     44.9    14:34      W 
18    32.4   042.9   14:13    22.2   03:17     32.5     00.0   00.00   13.6     52.9    06:46      W 
19    44.2   051.1   12:36    29.7   00:01     20.7     00.0   00.00   10.3     34.5    18:21      NW
20    36.4   045.2   00:23    28.4   18:38     28.6     00.0   00.00   08.5     40.3    03:58      NW
21    30.8   035.3   12:09    27.2   07:47     34.2     00.0   00.00   12.2     41.4    14:46      NW
22    30.9   036.9   14:01    20.3   23:22     34.0     00.0   00.00   04.2     25.3    13:08      E 
23    19.6   028.1   13:14    12.0   03:25     45.3     00.0   00.08   04.2     24.1    20:06      NW
24    15.3   020.4   11:48    08.4   21:49     49.6     00.0   00.00   06.1     26.4    12:43      W 
25    17.7   031.5   13:53    08.4   00:55     47.2     00.0   00.01   01.7     12.7    20:11     ENE
26    08.7   019.9   15:55   -07.0   00:00     56.2     00.0   00.02   01.2     11.5    15:07      NE
27    03.4   033.1   12:59   -12.2   07:36     61.6     00.0   00.05   01.1     13.8    13:32      NE
28    13.1   036.0   11:10   -08.6   04:41     51.9     00.0   00.00   04.5     27.6    15:02      NW
29    10.9   029.8   12:42   -02.0   07:53     54.1     00.0   00.01   01.3     12.7    16:07      NE
30    12.0   025.3   12:09    00.7   06:33     52.9     00.0   00.00   02.8     20.7    11:07     WNW
31    06.7   022.5   13:42   -05.4   00:00     58.3     00.0   00.00   01.2     12.7    13:47     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.5 (26.4)   55.9  day 09    -12.2  day 27   1192.5    000.0   00.35   06.9     52.9   day 09      W 
Max <  32: 12
Min <  86: 31
Min <   0: 5
Max < 23: 5
Min <  23: 22
Min <  14: 13
Min <   5: 7
Min <   0: 5
Min <  -4: 4
Max Rain: 0.10 ON 13-12-16
Days of Rain: 8 (> .008in) 1 (> .08in) 0 (> 0.8in)