NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 March



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.1   030.9   13:08    16.2   23:55     40.8     00.0   00.00   05.4     28.8    10:45     WSW
02    15.7   026.7   14:36    03.4   07:04     49.2     00.0   00.00   06.5     34.5    19:13     WSW
03    25.9   035.2   15:44    13.5   02:33     39.0     00.0   00.00   16.7     50.6    23:56     WSW
04    36.9   046.0   13:19    29.4   03:36     28.0     00.0   00.00   15.4     52.9    00:17      SW
05    44.2   052.2   15:25    36.0   00:01     20.8     00.0   00.00   14.6     49.5    23:30      SW
06    46.3   056.2   14:44    30.0   23:49     18.6     00.0   00.00   13.1     51.8    00:51      SW
07    26.2   036.5   00:37    21.9   22:41     38.8     00.0   00.00   03.5     13.8    17:07      NE
08    28.5   044.6   13:19    15.7   06:42     36.4     00.0   00.00   02.1     17.3    14:46     ENE
09    32.2   055.6   15:03    12.3   06:10     32.8     00.0   00.00   01.6     24.1    15:01      E 
10    37.7   059.6   11:25    16.1   06:20     27.3     00.0   00.00   01.7     16.1    11:16      E 
11    39.0   053.4   16:56    24.5   04:54     26.0     00.0   00.00   05.6     32.2    23:50     WSW
12    45.9   055.0   14:58    35.3   23:22     19.1     00.0   00.00   11.4     42.5    04:53     WSW
13    49.3   058.3   15:05    42.5   06:12     15.6     00.0   00.00   12.8     38.0    21:54      SW
14    50.4   059.6   16:21    38.2   07:55     14.5     00.0   00.00   09.9     31.1    01:27      SW
15    48.6   060.2   15:06    32.8   00:00     16.3     00.0   00.00   06.1     26.4    15:37     WSW
16    47.8   061.3   16:53    27.0   03:44     17.2     00.0   00.00   08.7     36.8    10:03      SW
17    50.6   064.7   13:52    33.4   07:30     14.3     00.0   00.00   03.5     19.6    04:15     SSE
18    39.4   059.9   13:35    23.6   07:03     25.5     00.0   00.00   07.0     35.6    22:29      S 
19    28.7   038.3   15:08    23.5   07:18     36.2     00.0   00.00   09.6     36.8    02:29     WSW
20    31.6   044.5   16:25    17.2   07:28     33.3     00.0   00.00   06.2     31.1    03:22     WSW
21    39.4   059.3   14:32    18.6   03:56     25.6     00.0   00.00   04.2     25.3    13:35      NE
22    41.4   062.0   14:43    21.6   07:07     23.6     00.0   00.00   02.6     18.4    14:31      NE
23    49.0   068.9   16:36    27.6   03:55     15.9     00.0   00.00   04.0     26.4    15:55      SW
24    50.0   064.0   12:14    30.0   03:27     15.0     00.0   00.00   04.9     20.7    08:51      SW
25    45.7   069.2   13:40    27.0   07:23     19.2     00.0   00.00   02.3     19.6    12:44     NNW
26    46.2   067.0   13:54    29.8   05:41     18.7     00.0   00.00   07.9     39.1    18:47     WSW
27    47.1   059.3   16:27    35.0   00:00     17.9     00.0   00.00   09.5     38.0    00:32      SW
28    46.5   062.9   16:59    25.0   07:14     18.5     00.0   00.00   06.6     28.8    15:32     WSW
29    51.2   059.5   17:18    42.8   04:13     13.7     00.0   00.00   06.6     27.6    11:13     WSW
30    53.6   065.8   16:53    44.1   22:37     11.4     00.0   00.00   08.3     32.2    11:44      SW
31    58.4   070.8   17:24    49.6   04:12     06.6     00.0   00.00   08.5     32.2    17:57      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
41.2 (41.1)   70.8  day 31     03.4  day 02   735.8    000.0   00.00   07.3     52.9   day 05      SW
Max <  32: 2
Min <  86: 31
Min <  23: 10
Min <   5: 1
Max Rain: 0.00 ON 0-03-12
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)