NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 October



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    55.6   075.8   13:21    35.6   06:32     09.3     00.0   00.00   02.7     26.4    15:55      W 
02    57.9   073.6   13:02    42.8   05:39     07.0     00.0   00.00   02.8     17.3    13:17     WNW
03    55.0   072.7   13:24    37.3   07:00     09.9     00.0   00.00   01.9     20.7    14:54     WSW
04    54.1   070.8   14:14    37.3   06:15     10.9     00.0   00.00   04.1     31.1    17:31      W 
05    54.3   062.9   11:52    21.5   19:57     10.6     00.0   00.00   05.6     24.1    09:00      W 
06    44.4   062.6   10:43    35.0   00:00     20.5     00.0   00.01   08.1     42.5    13:55      W 
07    40.8   050.7   16:50    33.5   06:07     24.2     00.0   00.01   12.0     42.5    07:37      W 
08    34.1   038.6   16:33    30.1   07:56     30.9     00.0   00.20   01.0     12.7    03:29     WNW
09    36.6   049.9   15:10    25.6   07:36     28.3     00.0   00.02   02.5     21.9    15:33     NNW
10    42.8   056.6   16:45    29.8   02:26     22.2     00.0   00.00   07.5     34.5    11:49      W 
11    45.6   055.7   14:29    34.7   00:02     19.4     00.0   00.02   07.9     33.4    12:10      W 
12    48.1   058.1   16:01    40.3   07:31     16.9     00.0   00.01   09.5     43.7    01:50      W 
13    54.2   066.5   16:44    45.8   00:00     10.8     00.0   00.00   03.0     36.8    05:22     WSW
14    55.4   068.7   14:57    44.3   21:32     09.6     00.0   00.00   00.0     00.0    00:00      W 
15    60.8   073.7   15:27    50.7   01:37     04.2     00.0   00.00   00.0     00.0    00:00      W 
16    55.8   070.9   14:45    35.0   07:43     09.2     00.0   00.00   00.0     00.0    00:00      NW
17    45.5   056.0   00:01    38.5   21:41     19.5     00.0   00.07   00.0     00.0    00:00     WNW
18    40.2   052.8   14:33    27.8   07:20     24.8     00.0   00.00   00.0     00.0    00:00     NNW
19    36.4   058.3   14:42    18.3   07:44     28.6     00.0   00.00   00.0     00.0    00:00     NNE
20    50.7   063.5   15:23    30.6   00:01     14.3     00.0   00.00   00.0     00.0    00:00     WNW
21    51.3   064.5   15:44    38.3   23:23     13.6     00.0   00.00   00.0     00.0    00:00     WNW
22    49.7   061.0   15:53    38.5   06:46     15.3     00.0   00.00   00.0     00.0    00:00     WNW
23    54.2   066.3   15:38    46.5   21:54     10.8     00.0   00.00   00.0     00.0    00:00     WNW
24    54.1   065.8   15:37    40.5   03:11     10.8     00.0   00.00   00.0     00.0    00:00     WNW
25    43.7   059.2   11:50    26.6   00:00     21.2     00.0   00.01   00.0     00.0    00:00     NNW
26    22.4   026.6   00:02    14.4   00:00     42.5     00.0   00.00   02.9     11.5    14:27     ENE
27    17.7   039.8   15:19   -01.2   06:24     47.2     00.0   00.53   01.4     11.5    16:55      N 
28    32.8   044.8   14:47    14.4   00:12     32.1     00.0   00.01   06.8     27.6    17:18      W 
29    41.2   048.3   12:23    36.9   05:47     23.7     00.0   00.00   13.3     51.8    13:13      W 
30    44.6   053.2   15:48    36.6   06:18     20.4     00.0   00.00   09.7     34.5    09:48      W 
31    49.4   055.9   14:52    42.5   22:14     15.5     00.0   00.00   09.3     32.2    04:17      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
46.1 (46.0)   75.8  day 01    -01.2  day 27   583.9    000.0   00.89   03.6     51.8   day 29      W 
Max <  32: 1
Min <  86: 31
Min <   0: 1
Min <  23: 5
Min <   5: 1
Min <   0: 1
Max Rain: 0.53 ON 27-10-11
Days of Rain: 10 (> .008in) 2 (> .08in) 0 (> 0.8in)