NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 January

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    37.8    40.1   13:48    34.5   03:45     27.2     00.0   00.00   26.4     58.7    21:15      W 
02    43.2    52.8   12:37    37.5   00:50     21.8     00.0   00.00   12.9     50.6    06:34     WSW
03    25.7    41.2   00:11    06.7   00:00     39.3     00.0   00.00   08.3     38.0    00:05     WNW
04    09.3    19.4   23:03   -00.0   21:00     55.6     00.0   00.00   02.9     19.6    23:33      NE
05    23.5    30.3   13:27    15.1   02:50     41.4     00.0   00.00   16.7     52.9    14:33      W 
06    24.8    29.5   13:45    19.7   04:07     40.1     00.0   00.00   16.0     48.3    23:12      W 
07    34.2    39.1   12:27    27.3   02:06     30.7     00.0   00.00   20.4     54.1    12:11      W 
08    42.1    51.3   13:00    36.9   02:19     22.8     00.0   00.00   17.4     49.5    09:05      W 
09    30.2    41.5   02:08    19.2   19:56     34.7     00.0   00.00   06.9     35.7    07:58     WNW
10    26.2    31.9   13:31    22.5   00:19     38.8     00.0   00.00   18.2     46.0    09:46     WSW
11    30.1    36.3   14:23    26.0   00:11     34.9     00.0   00.00   17.0     43.7    12:30      W 
12    23.4    31.6   02:21    16.1   20:46     41.5     00.0   00.03   07.4     33.4    02:03      N 
13    32.4    38.0   14:04    28.5   00:19     32.5     00.0   00.00   16.3     47.2    05:52     WSW
14    33.1    39.3   14:42    28.7   07:21     31.8     00.0   00.00   09.9     32.2    11:14      W 
15    35.7    43.6   14:59    27.9   18:20     29.2     00.0   00.00   07.9     26.5    14:32      W 
16    41.6    53.0   12:27    32.1   01:35     23.3     00.0   00.00   11.9     36.8    21:34      W 
17    40.9    54.1   13:15    28.1   00:00     24.1     00.0   00.00   06.7     26.5    01:02      W 
18    43.4    52.9   13:08    27.3   00:25     21.5     00.0   00.00   09.6     35.7    14:05     WNW
19    46.6    57.5   10:54    36.9   21:38     18.4     00.0   00.00   07.0     27.6    16:36     WNW
20    40.0    61.0   12:38    16.1   07:31     24.9     00.0   00.00   04.8     26.5    15:29     WNW
21    48.2    55.7   12:06    41.6   22:21     16.8     00.0   00.00   12.4     34.5    09:49     WSW
22    44.8    52.3   14:39    38.8   00:00     20.1     00.0   00.00   11.8     43.7    07:55      W 
23    24.8    38.9   00:34    12.8   23:44     40.1     00.0   00.00   03.7     16.1    02:32      NE
24    35.4    47.8   12:35    13.1   00:05     29.5     00.0   00.06   08.2     34.5    11:22      W 
25    21.0    39.6   14:27    05.2   23:48     44.0     00.0   00.11   04.3     26.5    12:33      NE
26    02.8    11.4   11:47   -03.1   23:59     62.2     00.0   00.00   03.9     19.6    14:28      NE
27    07.9    19.7   15:27   -11.2   06:35     57.0     00.0   00.00   12.7     47.2    20:54      W 
28    21.7    27.0   13:09    15.7   01:13     43.2     00.0   00.00   19.6     57.5    05:20      W 
29    22.6    30.0   23:27    15.9   07:10     42.4     00.0   00.00   09.5     47.2    22:33      W 
30    36.0    46.2   14:52    27.9   04:19     28.9     00.0   00.01   15.7     43.7    02:00      W 
31    38.3    45.1   11:20    29.0   04:31     26.7     00.0   00.00   15.4     42.6    21:06      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
31.2 (31.1)   61.0  day 20    -11.2  day 27   1045.2    000.0   00.21   11.7     58.7   day 28      W 
Max <  32: 9
Min <  86: 31
Min <   0: 2
Max < 23: 3
Min <  23: 15
Max <  14: 1
Min <   5: 3
Min <   0: 3
Min <  -4: 1
Max Rain: 0.11 ON 25-01-09
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)