NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 July

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    66.4    79.8   11:30    51.8   04:30     00.0     01.5   00.01   05.7     31.1    19:02      W 
02    61.8    79.0   13:14    46.1   05:54     03.1     00.0   00.18   04.2     26.4    19:35     NNE
03    59.8    74.3   14:40    45.5   06:12     05.2     00.0   00.00   04.3     21.9    16:47      NE
04    66.2    83.4   17:05    44.8   06:14     00.0     01.3   00.01   02.4     20.7    14:44      NE
05    66.8    85.0   14:57    48.4   05:14     00.0     01.8   00.02   04.4     20.7    22:08      W 
06    63.3    70.4   12:43    51.4   00:00     01.6     00.0   00.02   02.7     18.4    12:50      N 
07    56.9    70.4   13:54    47.7   00:00     08.0     00.0   00.08   03.5     27.6    18:01      NW
08    57.7    72.0   17:12    42.2   06:04     07.2     00.0   00.05   02.9     26.4    14:23     WNW
09    61.9    78.5   17:41    41.1   05:57     03.0     00.0   00.00   02.6     17.3    19:13      E 
10    67.6    86.3   15:43    47.0   05:41     00.0     02.6   00.00   03.6     26.4    14:12     WNW
11    67.6    85.9   14:57    46.1   06:20     00.0     02.7   00.00   04.5     27.6    15:00      NW
12    60.1    71.6   15:16    43.8   06:10     04.9     00.0   00.00   03.1     19.6    13:51     ENE
13    63.7    82.2   17:05    38.9   06:05     01.2     00.0   00.00   02.3     19.6    14:31     ENE
14    65.4    83.8   15:19    42.1   06:13     00.0     00.4   00.00   03.3     20.7    13:29      W 
15    69.8    85.1   16:33    49.8   05:01     00.0     04.8   00.00   04.4     36.8    14:24     WSW
16    69.1    85.8   12:49    46.0   06:18     00.0     04.1   00.00   03.4     21.9    13:21      NE
17    62.8    74.7   15:23    51.7   23:48     02.1     00.0   00.08   02.4     18.4    17:48      N 
18    64.2    81.6   14:04    43.6   05:53     00.8     00.0   00.00   02.2     24.1    10:33      NE
19    58.4    79.4   19:28    46.2   05:11     06.5     00.0   00.00   00.4     05.8    00:09     WSW
20    68.1    85.5   10:36    47.3   06:07     00.0     03.1   00.00   02.6     36.8    13:51     WSW
21    64.9    84.3   12:30    47.1   06:12     00.0     00.0   00.00   03.0     20.7    16:05      W 
22    68.2    82.8   13:17    50.1   03:50     00.0     03.3   00.00   02.3     24.1    21:27      S 
23    66.6    81.8   12:33    54.7   00:00     00.0     01.7   00.07   03.8     34.5    16:47     WSW
24    68.4    85.6   12:40    49.4   06:19     00.0     03.5   00.00   03.8     24.1    12:11      SW
25    66.4    84.5   11:51    47.8   06:22     00.0     01.4   00.02   02.6     21.9    21:41      E 
26    68.4    83.8   12:02    53.6   06:22     00.0     03.4   00.00   03.1     27.6    15:53      N 
27    67.8    84.7   12:17    47.6   06:07     00.0     02.8   00.00   03.0     26.4    16:07      N 
28    64.9    82.6   10:27    49.5   05:58     00.1     00.0   00.02   03.5     24.1    18:53     WNW
29    63.4    79.4   12:04    44.8   06:26     01.5     00.0   00.00   02.8     19.6    19:06     WNW
30    67.3    85.7   15:56    43.3   05:49     00.0     02.4   00.00   04.1     36.8    12:34     WSW
31    71.4    86.7   12:29    52.6   02:32     00.0     06.4   00.00   03.4     19.6    14:44      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
65.0 (64.2)   86.7  day 31     38.9   day 13     045.3    047.3  00.56   03.2     36.8    day 23      NW
Max >  86: 2
Min <  86: 31
Max Rain: 0.18 ON 2-07-08
Days of Rain: 11 (> .008in) 1 (> .08in) 0 (> 0.8in)