NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2008 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: Truta's EstesParkWeather.net   CITY: Estes Park STATE: Colorado
ELEV: 7700 LAT: 040:23:00 LONG: 0105:29:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    32.3    45.7   00:59    27.9   09:50     32.6     00.0   00.14   07.2     35.6    23:55      W 
02    31.3    36.9   16:57    25.8   22:43     33.7     00.0   00.00   15.1     51.8    11:34     WSW
03    35.4    48.2   15:36    19.1   06:35     29.5     00.0   00.00   02.5     16.1    11:06     ENE
04    41.4    57.3   14:25    22.9   06:24     23.6     00.0   00.00   02.8     19.6    16:09     NNW
05    47.5    64.7   14:22    26.9   06:18     17.4     00.0   00.00   02.7     28.8    17:46      NE
06    49.1    66.4   15:42    29.3   06:22     15.8     00.0   00.00   02.4     24.1    17:37      N 
07    46.3    57.2   17:25    38.0   03:04     18.6     00.0   00.19   03.2     26.4    18:53      SE
08    42.9    53.2   16:02    35.8   00:00     22.0     00.0   00.01   05.4     32.2    16:07      W 
09    42.8    57.5   14:17    29.4   05:03     22.2     00.0   00.06   08.2     41.4    15:20     WSW
10    38.0    44.3   14:20    32.2   11:43     26.9     00.0   00.01   09.4     32.2    11:28      W 
11    50.5    63.5   17:06    34.0   01:30     14.4     00.0   00.00   08.1     31.1    02:05     WSW
12    50.2    62.9   13:20    33.3   00:00     14.7     00.0   00.10   08.6     43.7    11:40     WSW
13    34.0    41.6   14:43    29.7   07:54     31.0     00.0   00.18   02.1     13.8    14:58     ENE
14    40.6    52.9   12:33    26.0   05:11     24.3     00.0   00.09   04.7     28.8    10:50     WNW
15    39.4    49.2   14:27    30.1   00:00     25.6     00.0   00.03   04.7     24.1    12:32     NNE
16    49.4    64.3   16:45    29.7   00:52     15.6     00.0   00.00   05.3     27.6    08:54     NNW
17    53.7    70.6   14:56    32.1   06:11     11.2     00.0   00.00   04.4     28.8    10:47      N 
18    56.9    72.5   13:57    33.7   05:19     08.1     00.0   00.00   06.3     33.4    15:53      W 
19    63.9    74.0   17:24    52.0   00:00     01.0     00.0   00.00   06.6     27.6    17:24      W 
20    58.2    73.9   13:23    38.0   05:49     06.7     00.0   00.00   02.4     18.4    11:38     ESE
21    59.3    72.9   12:34    44.8   05:05     05.7     00.0   00.00   04.4     28.8    18:30     SSE
22    49.8    59.6   15:51    38.9   00:00     15.1     00.0   00.24   07.3     32.2    15:21      N 
23    45.2    56.9   16:30    31.0   05:28     19.7     00.0   00.00   04.4     27.6    23:05      SE
24    47.7    55.8   17:44    41.1   06:34     17.2     00.0   00.00   14.8     39.1    13:36     WSW
25    52.7    62.1   17:03    41.1   04:12     12.2     00.0   00.00   05.8     25.3    11:45      SW
26    43.4    49.6   00:01    40.9   23:59     21.6     00.0   00.31   01.9     11.5    15:00     ENE
27    42.8    51.9   12:14    37.6   03:04     22.2     00.0   00.04   02.4     17.3    11:34      E 
28    51.7    65.0   13:01    40.6   04:51     13.2     00.0   00.00   02.5     19.6    13:25     NNE
29    55.2    67.4   15:23    35.6   06:06     09.8     00.0   00.00   10.4     36.8    12:04     WSW
30    55.5    68.9   17:01    35.6   06:10     09.5     00.0   00.00   05.4     26.4    15:06      W 
31    57.3    69.3   14:27    39.8   05:32     07.7     00.0   00.00   03.3     20.7    12:12     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.2 (46.6)   74.0  day 19     19.1   day 03     548.9    000.0  01.41   05.6     51.8    day 02      W 
Min <  86: 31
Min <  23: 2
Max Rain: 0.31 ON 26-05-08
Days of Rain: 12 (> .008in) 7 (> .08in) 0 (> 0.8in)